/cdn.vox-cdn.com/uploads/chorus_image/image/65903818/1172600737.jpg.0.jpg)
When the Denver Broncos inked right tackle Ja’Wuan James to an impressive 4-year, $51 million deal in March that included a hefty $12 million signing bonus, 63 total snaps through thirteen games is not exactly what they were hoping for. However, it would appear that is what they’ll be getting.
Along with James, Denver will have be down Adam Gotsis, Ron Leary, and DeMarcus Walker. The interior defensive line is looking thin, so the team sent rookie wide receiver Juwann Winfree to injured reserve and called up Kyle Peko to the active roster. Meanwhile, Noah Fant, Dre’Mont Jones, and Joe Jones are all questionable in this game.
On the Kansas City Chiefs side of things, they’ll be without cornerbacks Morris Claiborne and Rashad Fenton, while both Frank Clark and Damien Williams are questionable heading into this matchup.
Broncos injury report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Noah Fant | TE | Hip / Foot | DNP | LIMITED | LIMITED | QUESTIONABLE |
Adam Gotsis | DE | Knee | DNP | LIMITED | DNP | OUT |
Ja’Wuan James | T | Knee | DNP | DNP | DNP | OUT |
Dre’Mont Jones | DE | Ankle | DNP | DNP | DNP | QUESTIONABLE |
Ron Leary | G | Concussion | DNP | DNP | DNP | OUT |
Jeremiah Attaochu | OLB | Foot | LIMITED | LIMITED | FULL | |
Alexander Johnson | ILB | Knee | LIMITED | LIMITED | FULL | |
Joe Jones | ILB | Back | LIMITED | DNP | DNP | QUESTIONABLE |
Von Miller | OLB | Knee | LIMITED | LIMITED | FULL | |
Mike Purcell | NT | Shoulder / Knee | LIMITED | LIMITED | FULL | |
Malik Reed | OLB | Ankle | LIMITED | FULL | FULL | |
Isaac Yiadom | CB | Shoulder | LIMITED | LIMITED | FULL | |
Will Parks | S | Hand | FULL | FULL | FULL | |
Tim Patrick | WR | Shoulder | FULL | FULL | FULL | |
Dalton Risner | G | Ankle | FULL | FULL | FULL | |
Josh Watson | ILB | Foot | FULL | FULL | FULL | |
DeMarcus Walker | DE | Ankle | NOT LISTED | DNP | DNP | OUT |
Juwann Winfree | WR | Hamstring | NOT LISTED | DNP | DNP | OUT |
Chiefs injury report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Morris Claiborne | CB | Shoulder | DNP | DNP | DNP | OUT |
Frank Clark | DE | Illness / Shoulder | DNP | DNP | FULL | QUESTIONABLE |
Rashad Fenton | CB | Hamstring | DNP | DNP | DNP | OUT |
Darron Lee | LB | NIR | DNP | DNP | FULL | |
Damien Williams | RB | Rib | LIMITED | LIMITED | DNP | QUESTIONABLE |
Andrew Wylie | G | Shoulder | LIMITED | LIMITED | FULL | |
Eric Fisher | T | Groin | FULL | FULL | FULL | |
Kendall Fuller | CB | Thumb | FULL | FULL | FULL | |
Patrick Mahomes | QB | Hand (right) | FULL | FULL | FULL | |
Derrick Nnadi | DT | Elbow | FULL | FULL | FULL | |
Alex Okafor | DE | Ankle | FULL | FULL | FULL | |
Anthony Hitchens | LB | NIR | NOT LISTED | NOT LISTED | DNP |
BOLD - Indicates change in status; NIR- Indicates not injury related; *-Team conducted a walk through / report is an estimation.
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full: 100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play.