/cdn.vox-cdn.com/uploads/chorus_image/image/65332057/1168566998.jpg.0.jpg)
The Denver Broncos (0-3) are desperate for their first win of 2019 as they host Gardner Minshew and the Jacksonville Jaguars (1-2). Unfortunately for Denver, they may be without several key starters for this one.
Head Coach Vic Fangio noted that Kareem Jackson is working through a hamstring issue and will be questionable. It sure sounded like he’ll be a scratch as the coach noted that Duke Dawson Jr. will sub in for nickel packages.
“It’s getting there,” Fangio said of Dawson’s development since arriving in Dove Valley four weeks ago. “It’s one of the hardest things to do. When you get a guy midseason or right after camp, everybody wants to get him ready, but yet you’re getting reps to the guys that are going to play. It’s not as easy as it sounds, but we have met with him. But meeting only takes you so far. You have to get on the field and [get] experience. He got a bunch of reps yesterday and he’ll get some today too.”
This is a must-win game for Denver and right now they are still looking like the walking wounded. We’ll have to see how much guts this team has come Sunday afternoon at Empower Field at Mile High.
Denver Broncos injury report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Bryce Callahan | CB | Foot | DNP | DNP | DNP | OUT |
Ja’Wuan James | T | Knee | DNP | DNP | DNP | OUT |
Kareem Jackson | DB | Hamstring | DNP | DNP | DNP | QUESTIONABLE |
Josey Jewell | ILB | Hamstring | DNP | DNP | LIMITED | QUESTIONABLE |
Ron Leary | G | NIR | DNP | FULL | FULL | |
Derek Wolfe | DE | Ankle | DNP | LIMITED | LIMITED | QUESTIONABLE |
Bradley Chubb | OLB | Knee | LIMITED | FULL | FULL | |
Royce Freeman | RB | Shoulder | LIMITED | LIMITED | FULL | |
Andy Janovich | FB | Pectoral | LIMITED | LIMITED | FULL | QUESTIONABLE |
Joseph Jones | ILB | Triceps | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Emmanuel Sanders | WR | Quadricep | LIMITED | LIMITED | LIMITED | |
Garett Bolles | T | Illness | NOT LISTED | LIMITED | FULL |
Jacksonville Jaguars injury report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
D.J. Alexander | LB | Hamstring | DNP | DNP | DNP | OUT |
Jalen Ramsey | CB | Back / NIR | DNP | DNP | DNP | QUESTIONABLE |
Dede Westbrook | WR | NIR | DNP | FULL | FULL | |
Quincy Williams | LB | Illness | DNP | LIMITED | FULL | |
Calais Campbell | DE | NIR | LIMITED | FULL | FULL | |
Chris Conley | WR | Knee | LIMITED | LIMITED | FULL | |
Marcell Dareus | DT | NIR | LIMITED | FULL | FULL | |
Brandon Linder | C | NIR | LIMITED | FULL | FULL | |
Lerentee McCray | OLB | Hamstring | LIMITED | DNP | FULL | |
Josh Oliver | TE | Hamstring | LIMITED | DNP | DNP | OUT |
Myles Jack | LB | Concussion | FULL | FULL | FULL | |
Marquise Lee | WR | NIR | NOT LISTED | DNP | FULL | |
Yannick Ngakoue | DE | Groin | NOT LISTED | NOT LISTED | LIMITED |
BOLD - Indicates change in status; NIR- Indicates not injury related; *- Team conducted a walk through / report is an estimation.
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full: 100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play.