/cdn.vox-cdn.com/uploads/chorus_image/image/67613335/1272922227.jpg.0.jpg)
The Denver Broncos will play in Week 5 if the New England Patriots continue to report no new COVID-19 infections leading up to their rescheduled Monday afternoon matchup. It looks like it will be Brian Hoyer or Jarrett Stidham for the Patriots and Brett Rypien for the Broncos.
We’re still not sure if Drew Lock will be ready to play by Monday. He’s close though and is questionable heading into this game. Head Coach Vic Fangio has yet to decide on a quarterback, which indicates that Lock could be game ready very soon.
“Not right now,” Fangio said on Friday. “Drew [Lock] practiced a little bit more yesterday. Obviously, we’re not going to practice today. We’ll see how he’s doing tomorrow, it’s still open and up in the air as to who will play on Monday night.”
Fangio went on to say that if Lock is active for this game then it’ll likely mean he’ll be the starting quarterback. We’ll probably find out if Lock will be active sometime on Monday, so stay tuned for that.
As for Cam Newton and Stephon Gilmore, both are on the Reserve/COVID-19 list and unlikely to play. Here is your final Broncos-Patriots injury report for Week 5.
Broncos injury report
Player | Pos. | Injury | Thursday | Friday | Saturday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Thursday | Friday | Saturday | Game Status |
Jeremiah Attaochu | OLB | Quadricep | DNP | DNP* | DNP | OUT |
Noah Fant | TE | Ankle | DNP | DNP* | DNP | OUT |
KJ Hamler | WR | Hamstring | DNP | DNP* | DNP | OUT |
Mike Purcell | NT | Knee | DNP | DNP* | LIMITED | QUESTIONABLE |
Davontae Harris | CB | Hamstring | FULL | FULL* | FULL | |
Drew Lock | QB | Shoulder (R) | LIMITED | LIMITED* | LIMITED | QUESTIONABLE |
Bryce Callahan | CB | Wrist | FULL | FULL* | FULL | |
Trey Marshall | S | Wrist | FULL | FULL* | FULL | |
Phillip Lindsay | RB | Foot | FULL | FULL* | FULL | |
LeVante Bellamy | RB | Knee | LIMITED | DNP* | DNP | OUT |
Joseph Jones | ILB | Knee | LIMITED | LIMITED* | LIMITED | QUESTIONABLE |
Patriots injury report
Player | Pos. | Injury | Thursday | Friday | Saturday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Thursday | Friday | Saturday | Game Status |
Adam Butler | DL | Shoulder | LIMITED* | LIMITED* | LIMITED | QUESTIONABLE |
Julian Edelman | WR | Knee | LIMITED* | LIMITED* | LIMITED | QUESTIONABLE |
Shaq Mason | G | Calf | LIMITED* | LIMITED* | LIMITED | QUESTIONABLE |
Isaiah Wynn | T | Calf | LIMITED* | LIMITED* | LIMITED | QUESTIONABLE |
Devin McCourty | S | NIR | NOT LISTED* | NOT LISTED* | DNP | QUESTIONABLE |
BOLD - Indicates change in status; NIR- Indicates not injury related; *- Team did not practice / report is an estimation.
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play.