/cdn.vox-cdn.com/uploads/chorus_image/image/67647847/usa_today_15008498.0.jpg)
The Denver Broncos released their final injury update on Friday, but something told me that I should wait on that post for a day just to see if something changes. At the time, I thought it would be the New England Patriots reporting another COVID-19 positive, but then the Broncos reported their running backs coach Curtis Modkins tested positive on Saturday.
With all of this happening, I still don’t know how there is even a game going to be played on Sunday. Even so, the Broncos released an updated game status report today that changed the status on running back Melvin Gordon and tight end Noah Fant from questionable to out.
When that announcement was made, they also made several other roster transactions to prepare for the game tomorrow. Here is your final injury update for the Broncos-Patriots on Sunday, that is, if the game ends up being played at all.
Broncos injury report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Jeremiah Attaochu | OLB | Quadricep | DNP | DNP | DNP | OUT |
Melvin Gordon III | RB | NIR / Illness | DNP | FULL | DNP | OUT |
KJ Hamler | WR | Hamstring | DNP | DNP | DNP | OUT |
Noah Fant | TE | Ankle | LIMITED | LIMITED | LIMITED | OUT |
Mike Purcell | NT | Knee | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Bryce Callahan | CB | Wrist | FULL | FULL | FULL | |
Davontae Harris | CB | Hamstring | FULL | FULL | FULL | |
Joseph Jones | ILB | Knee | FULL | FULL | FULL | |
Phillip Lindsay | RB | Foot | FULL | FULL | FULL | |
Drew Lock | QB | Shoulder (R) | FULL | FULL | FULL | QUESTIONABLE |
Trey Marshall | S | Wrist | FULL | FULL | FULL | |
Garett Bolles | T | NIR | NOT LISTED | LIMITED | REMOVE |
Patriots injury report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Jermaine Eluemunor | OT | NIR | DNP* | REMOVE | REMOVE | |
James Ferentz | C | NIR | DNP* | REMOVE | REMOVE | |
Deatrich Wise Jr. | DL | NIR | DNP* | DNP | REMOVE | |
Adam Butler | DL | Shoulder | LIMITED* | LIMITED | LIMITED* | QUESTIONABLE |
Julian Edelman | WR | Knee | LIMITED* | LIMITED | LIMITED* | QUESTIONABLE |
Shaq Mason | G | Calf | LIMITED* | LIMITED | LIMITED* | QUESTIONABLE |
Isaiah Wynn | T | Calf | LIMITED* | LIMITED | LIMITED* | QUESTIONABLE |
BOLD - Indicates change in status; NIR- Indicates not injury related; *- Team did not practice / report is an estimation.
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play; Remove: Players listed as NIR can be removed from the list the following day for various reasons.