/cdn.vox-cdn.com/uploads/chorus_image/image/67712177/1229156128.0.jpg)
The Denver Broncos and the Los Angeles Chargers released their second injury report of the week today. For the Broncos, they received some promising news about Phillip Lindsay!
Von Miller walks out to practice with no boot on foot. Encouraging sign. #9sports
— Mike Klis (@MikeKlis) October 29, 2020
The big news around Broncos camp was star pass rusher Von Miller walking around without a boot on. He is most likely out for the year, BUT, they did leave the window open for him to return by the end of the year. So, seeing him out there brace free is an encouraging sign.
The other big news was Phillip Lindsay returning to practice today on a limited basis. He has been in the concussion protocol so this is an encouraging sign for his availability this Sunday.
After missing Wednesday’s practice due to a non-covid illness, defensive end Shelby Harris returned to practice fully on Thursday. So, he should be good to go for Sunday
As for the Chargers, they placed two players on the injured reserve today, one being former Broncos tight end, Virgil Green.
Here is your entire Thursday injury report for the Denver Broncos and the Los Angeles Chargers.
Denver Broncos injury report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Demar Dotson | T | NIR | DNP | FULL | ||
Shelby Harris | DE | Illness | DNP | FULL | ||
Phillip Lindsay | RB | Concussion | DNP | LIMITED | ||
Tim Patrick | WR | Hamstring | DNP | DNP | ||
Diontae Spencer | WR | Shoulder | DNP | DNP | ||
Jeremiah Attaochu | OLB | Quadricep | LIMITED | LIMITED | ||
Andrew Beck | TE | Hamstring | LIMITED | LIMITED | ||
Jake Butt | TE | Hamstring | LIMITED | LIMITED | ||
Noah Fant | TE | Ankle | LIMITED | FULL | ||
Jerry Jeudy | WR | Shoulder | FULL | FULL |
Los Angeles Chargers Injury Report
Player | Pos. | Injury | Wednesday | Thursday* | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday* | Friday | Game Status |
Virgil Green | TE | Ankle | DNP | INJ. RESERVE | ||
Ryan Groy | G | Biceps | DNP | INJ. RESERVE | ||
Trai Turner | G | Groin | DNP | DNP* | ||
Bryan Bulaga | T | Back | LIMITED | LIMITED* | ||
Melvin Ingram III | DE | Knee | LIMITED | LIMITED* | ||
Rayshawn Jenkins | S | Hamstring | LIMITED | LIMITED* | ||
Storm Norton | T | Knee | LIMITED | LIMITED* | ||
KJ Hill Jr. | WR | Hip | FULL | FULL* | ||
Justin Jackson | RB | Knee | FULL | FULL* | ||
Gabe Nabers | FB | Ankle | FULL | FULL* | ||
Tyrod Taylor | QB | Ribs | FULL | FULL* | ||
Forrest Lamp | G | NIR | NOT LISTED | DNP* | ||
Trey Pipkins III | T | NIR | NOT LISTED | DNP* | ||
Easton Stick | QB | NIR | NOT LISTED | DNP* |
BOLD - Indicates change in status; NIR- Indicates not injury related; *- Team did not practice / report is an estimation;
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play