/cdn.vox-cdn.com/uploads/chorus_image/image/67716877/1282207158.0.jpg)
The Denver Broncos have taken some hits this week with right guard Graham Glasgow going onto the Reserve/COVID list on Friday. His positive test put both Demar Dotson and Austin Schlottman in a 24-hour wait. They will need negative tests on Saturday in order to return to practice.
With Glasgow out and the other two questionable to play on Sunday, the Broncos also listed running back Phillip Lindsay and wide receiver Tim Patrick as questionable. Lindsay at least practiced the last two days, but Patrick’s hamstring could sideline him this weekend.
“Phillip—what he did today was just normal routine,” Head Coach Vic Fangio said. “That’s part of the concussion protocol. They let him go out on Thursday and do football drills by themselves and then tomorrow if he’s still making good progress, they’ll let him partake in some practice. They still probably don’t make their decision until Saturday.”
The Los Angeles Chargers are dealing with their own COVID positive with tackle Trey Pipkins out for this weekend. However, most of their players will be good to go on Sunday.
Broncos injury report
Player | Pos. | Injury | Wednesday | Thursday | Friday* | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday* | Game Status |
Demar Dotson | T | NIR | DNP | FULL | DNP* | QUESTIONABLE |
Shelby Harris | DE | Illness | DNP | FULL | FULL | |
Phillip Lindsay | RB | Concussion | DNP | LIMITED | LIMITED* | QUESTIONABLE |
Tim Patrick | WR | Hamstring | DNP | DNP | DNP* | QUESTIONABLE |
Diontae Spencer | WR | Shoulder | DNP | DNP | DNP* | OUT |
Jeremiah Attaochu | OLB | Quadricep | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Andrew Beck | TE | Hamstring | LIMITED | LIMITED | DNP* | OUT |
Jake Butt | TE | Hamstring | LIMITED | LIMITED | LIMITED* | QUESTIONABLE |
Noah Fant | TE | Ankle | LIMITED | FULL | FULL* | |
Jerry Jeudy | WR | Shoulder | FULL | FULL | FULL* | |
Austin Schlottmann | G | NIR | NOT LISTED | NOT LISTED | DNP* | QUESTIONABLE |
Chargers injury report
Player | Pos. | Injury | Wednesday | Thursday* | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday* | Friday | Game Status |
Trai Turner | G | Groin | DNP | DNP* | DNP | OUT |
Bryan Bulaga | T | Back | LIMITED | LIMITED* | LIMITED | QUESTIONABLE |
Melvin Ingram III | DE | Knee | LIMITED | LIMITED* | FULL | |
Rayshawn Jenkins | S | Hamstring | LIMITED | LIMITED* | FULL | |
Storm Norton | T | Knee | LIMITED | LIMITED* | LIMITED | QUESTIONABLE |
KJ Hill Jr. | WR | Hip | FULL | FULL* | FULL | |
Justin Jackson | RB | Knee | FULL | FULL* | FULL | |
Gabe Nabers | FB | Ankle | FULL | FULL* | FULL | |
Tyrod Taylor | QB | Ribs | FULL | FULL* | FULL | QUESTIONABLE |
Forrest Lamp | G | NIR | NOT LISTED | DNP* | FULL | |
Trey Pipkins III | T | NIR | NOT LISTED | DNP* | RESERVE/COVID | |
Easton Stick | QB | NIR | NOT LISTED | DNP* | FULL |
BOLD - Indicates change in status; NIR- Indicates not injury related; *- Team did not practice / report is an estimation.
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play.