/cdn.vox-cdn.com/uploads/chorus_image/image/67745498/usa_today_15143207.0.jpg)
The Denver Broncos and the Atlanta Falcons released their second injury report of the week ahead of their Sunday afternoon showdown. For the Broncos, their explosive running back Phillip Lindsay was limited after being listed as a DNP on Tuesday.
Broncos' Thursday practice report:
— Aric DiLalla (@AricDiLalla) November 5, 2020
Bryce Callahan (ankle) and Phillip Lindsay (foot) returned to practice. pic.twitter.com/CCTa37d8YF
Ater sitting out Tuesday’s practice, cornerback Bryce Callahan and running back Phillip Lindsay were limited on Thursday. Callahan is dealing with an ankle injury while Lindsay has a foot injury.
Meanwhile, cornerback A.J. Bouye and wide receiver/returner Diontae Spencer both remained out with a concussion issue and a shoulder injury. Both appear to be on the wrong side of questionable but Friday will be big for both.
For the Falcons, defensive end Dante Fowler, Takkarist McKinley, Calvin Ridley, and cornerback Jordan Miller all remained out.
Here is your full Thursday injury report for the Denver Broncos and the Atlanta Falcons.
Denver Broncos injury report
Player | Pos. | Injury | Wednesday* | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday* | Thursday | Friday | Game Status |
A.J. Bouye | CB | Concussion | DNP* | DNP | ||
Bryce Callahan | CB | Ankle | DNP* | LIMITED | ||
Shelby Harris | DE | NIR | DNP* | RES./COVID | ||
Phillip Lindsay | RB | Foot | DNP* | LIMITED | ||
Diontae Spencer | WR | Shoulder | DNP* | DNP | ||
Jeremiah Attaochu | OLB | Quadricep | LIMITED* | FULL | ||
Demar Dotson | T | Hand | LIMITED* | FULL | ||
Tim Patrick | WR | Hamstring | LIMITED* | LIMITED | ||
Austin Schlottmann | G | Shoulder | LIMITED* | FULL | ||
Nick Vannett | TE | Foot | LIMITED* | LIMITED |
Atlanta Falcons injury report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Dante Fowler | DE | Hamstring | DNP | DNP | ||
Takkarist McKinley | DE | Groin | DNP | DNP | ||
Calvin Ridley | WR | Foot | DNP | DNP | ||
Russell Gage | WR | Shoulder / Knee | LIMITED | LIMITED | ||
Jaeden Graham | TE | Knee | LIMITED | FULL | ||
Kendall Sheffield | CB | Concussion / Wrist | LIMITED | FULL | ||
Alex Mack | C | NIR | NOT LISTED | DNP | ||
Kaleb McGary | T | NIR | NOT LISTED | DNP | ||
Jordan Miller | CB | Oblique | NOT LISTED | DNP |
BOLD - Indicates change in status; NIR- Indicates not injury related; *- Team did not practice / report is an estimation;
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play