/cdn.vox-cdn.com/uploads/chorus_image/image/68500808/1272649508.0.jpg)
The Denver Broncos and the Carolina Panthers released their final injury reports ahead of their Sunday afternoon matchup. The Panthers received some good news on the Covid-19 front while getting some not so great news about running back Christian McCaffrey’s staus. For the Broncos, it appears they will be down a starting guard.
Graham Glasgow is listed as DOUBTFUL.
— Denver Broncos (@Broncos) December 11, 2020
the rest ⤵️
Starting right guard Graham Glasgow is listed as doubtful for Sunday’s game due to a foot injury. I would expect guard Austin Schlottmann to get the start in place of Glasgow.
Outside of Glasgow, the only other Broncos injuries to keep an eye on are to backup safety Trey Marshall and rookie wide receiver Tyrie Cleveland. Both players are listed as questionable for the Broncos
For the Panthers, star running back Christian McCaffrey is listed as doubtful for Sunday’s game. Look for Mike Davis to get another start in place of McCaffrey if he is indeed unable to go for the Panthers.
The Panthers have a total of seven players listed as questionable for Sunday’s game. Those seven players are CB Rasul Douglas, DE Marquis Haynes, S Sam Franklin, DE Efe Obada, rookie DE Yetur Gross-Matos, S Tre Boston, and tight end Ian Thomas.
They did receive some good news on the covid 19 front by getting back wide receiver Curtis Samuel, rookie defensive tackle Derrick Brown, and linebacker Shaq Thomas. So we will see these three starters on the field for the Panthers this Sunday.
Here is your full final injury report for the Denver Broncos and the Carolina Panthers.
Broncos Injury Report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Mark Barron | ILB | Illness | DNP | FULL | FULL | |
Demar Dotson | T | NIR / Hand | DNP | FULL | FULL | |
Graham Glasgow | G | Foot | DNP | DNP | DNP | DOUBTFUL |
Jerry Jeudy | WR | Ankle | LIMITED | FULL | FULL | |
Trey Marshall | S | Shin | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Malik Reed | OLB | Ankle | LIMITED | FULL | FULL | |
Phillip Lindsay | RB | Knee | FULL | FULL | FULL | |
Tyrie Cleveland | WR | Illness | NOT LISTED | LIMITED | DNP | QUESTIONABLE |
Drew Lock | QB | Back | NOT LISTED | FULL | FULL |
Panthers Injury Report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Dennis Daley | G | Concussion | DNP | DNP | DNP | OUT |
Rasul Douglas | CB | NIR / Illness | DNP | DNP | FULL | QUESTIONABLE |
Marquis Haynes | DE | Illness | DNP | DNP | DNP | QUESTIONABLE |
Sam Franklin | S | Ankle | LIMITED | FULL | FULL | QUESTIONABLE |
Donte Jackson | CB | Toe | LIMITED | FULL | FULL | |
Christian McCaffrey | RB | Shoulder / Thigh | LIMITED | DNP | DNP | DOUBTFUL |
Efe Obada | DE | Knee | FULL | FULL | FULL | QUESTIONABLE |
Chris Orr | LB | Illness | NOT LISTED | DNP | FULL | |
Yetur Gross-Matos | DE | NIR | NOT LISTED | LIMITED | FULL | QUESTIONABLE |
Rodney Smith | RB | Thigh | NOT LISTED | FULL | FULL | |
Tre Boston | S | Hamstring | NOT LISTED | NOT LISTED | DNP | QUESTIONABLE |
Derrick Brown | DT | NIR | NOT LISTED | NOT LISTED | FULL | |
Curtis Samuel | WR | NIR | NOT LISTED | NOT LISTED | FULL | |
Ian Thomas | TE | Knee | NOT LISTED | NOT LISTED | FULL | QUESTIONABLE |
Shaq Thompson | LB | NIR | NOT LISTED | NOT LISTED | FULL |
BOLD - Indicates change in status; NIR- Indicates not injury related; *- Team did not practice / report is an estimation;
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play