/cdn.vox-cdn.com/uploads/chorus_image/image/68601290/usa_today_15084655.0.jpg)
As the Denver Broncos prepare to play their final game of 2020, they have a few starters that might not be ready to play. Outside linebacker Bradley Chubb is nursing an ankle injury, wide receiver KJ Hamler is in the concussion protocol, and defensive end Shelby Harris came out of last week’s game with a knee issue.
“Bradley [Chubb] will not practice today, he’s still working through the ankle issue,” Head Coach Vic Fangio said on Wednesday. “KJ [Hamler] will not practice today. Shelby [Harris] will also not practice today, he came out of the game with a knee injury.”
When asked if the knee issue Harris suffered was serious, Fangio was noncommittal noting that they were still evaluating the severity of the injury.
For the Las Vegas Raiders, they have a slew of injuries they are dealing with. Whether or not they play will not be known until later this week.
Broncos Injury Report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Bradley Chubb | OLB | Ankle | DNP | LIMITED | LIMITED | QUESTIONABLE |
KJ Hamler | WR | Concussion | DNP | DNP | DNP | OUT |
Shelby Harris | DE | Knee | DNP | INJ. RESERVE | INJ. RESERVE | |
Trey Marshall | S | Quadricep | DNP | DNP | DNP | QUESTIONABLE |
LeVante Bellamy | RB | Ankle | LIMITED | LIMITED | FULL | QUESTIONABLE |
Anthony Chickillo | OLB | Ribs | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
DeShawn Williams | DL | Knee | LIMITED | FULL | FULL | |
Demar Dotson | T | Hand | FULL | FULL | FULL | |
Graham Glasgow | G | Shoulder | NOT LISTED | FULL | LIMITED | QUESTIONABLE |
Raiders Injury Report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Trent Brown | T | Knee | DNP | DNP | DNP | OUT |
Clelin Ferrell | DE | Shoulder | DNP | INJ. RESERVE | INJ. RESERVE | |
Denzelle Good | G | Ankle | DNP | DNP | DNP | QUESTIONABLE |
Rodney Hudson | C | Knee / Back | DNP | LIMITED | LIMITED | |
Maurice Hurst | DT | Calf | DNP | LIMITED | LIMITED | QUESTIONABLE |
Gabe Jackson | G | Knee | DNP | LIMITED | LIMITED | |
Lamarcus Joyner | CB | Thigh | DNP | DNP | LIMITED | QUESTIONABLE |
Sam Young | T | Knee | LIMITED | LIMITED | LIMITED | |
Daniel Carlson | K | Ankle (left) | FULL | FULL | FULL | |
Johnathan Hankins | DT | Ribs | FULL | FULL | FULL | |
Nicholas Morrow | LB | Concussion | FULL | FULL | FULL | |
Carl Nassib | DE | Elbow / Ankle | FULL | FULL | FULL | |
Hunter Renfrow | WR | Ankle | NOT LISTED | FULL | FULL | |
Chris Smith | DE | Illness | NOT LISTED | DNP | FULL |
BOLD - Indicates change in status; NIR- Indicates not injury related; *- Team did not practice / report is an estimation.
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play.