/cdn.vox-cdn.com/uploads/chorus_image/image/66374504/usa_today_13667604.0.jpg)
The Denver Broncos continued on Tuesday of the 2020 NFL Scouting Combine with some interviews scheduled. We are tracking those and will be posting an updated list of players they are meeting. We’ll get more tomorrow as they meeting with players from these position groups below.
You can watch the NFL Combine on TV or online through services like Fubo.TV to keep up on this all-important annual scouting event. For the weigh-in and measurables part of the Combine, the schedule follows:
- Monday - QBs, TEs, WRs (View Results)
- Tuesday - RBs, OL, Ks, STs
- Wednesday - DL, LBs (View Results)
- Thursday - DBs (View Results)
After that, the rest of the Combine schedule follows those same positions with drills beginning on Thursday, February 27, 2020. Pro Football Network is keeping a full sortable table of all weigh-ins and measurements, so that could be a good source to index as we move into draft season.
On Tuesday, it was all about the running backs, offensive line, and special teamers. Here’s a break down of each position group.
2020 NFL Scouting Combine - Running Backs
Player | Pos. | Height | Weight | Hand | Arm | Wingspan | School |
---|---|---|---|---|---|---|---|
Player | Pos. | Height | Weight | Hand | Arm | Wingspan | School |
Salvon Ahmed | RB | 5-10 7/8" | 197 | 8 3/4" | 29 1/4" | 71 5/8" | Washington |
Cam Akers | RB | 5-10 3/8" | 217 | 9" | 30 5/8" | 74 5/8" | Florida St. |
Jet Anderson | RB | 5-10 1/2" | 208 | 9 5/8" | 30 1/2" | 74 3/8" | TCU |
LeVante Bellamy | RB | 5-8 7/8" | 192 | 8 3/4" | 30 1/4" | 73 7/8" | Western Michigan |
Eno Benjamin | RB | 5-8 7/8" | 207 | 8 5/8" | 31 1/4" | 76" | Arizona State |
Raymond Calais | RB | 5'7 7/8" | 188 | 9 1/4" | 30" | 73 3/4" | Louisiana-Lafayette |
DeeJay Dallas | RB | 5-10 1/8" | 217 | 9 1/4" | 30 5/8" | 74 1/4" | Miami |
AJ Dillon | RB | 6-0 3/8" | 247 | 9 5/8" | 31 5/8" | 77 5/8" | Boston College |
J.K. Dobbins | RB | 5-9 1/2" | 209 | 9 1/2" | 29 3/4" | 73 1/2" | Ohio St. |
Rico Dowdle | RB | 5-11 2/8" | 213 | 9 4/8" | 31 3/8" | 75 5/8" | South Carolina |
Clyde Edwards-Helaire | RB | 5-7 2/8" | 207 | 9 5/8" | 29" | 70 5/8" | LSU |
Darrynton Evans | RB | 5-10 1/8" | 203 | 9 2/8" | 31 5/8" | 76 5/8" | Appalachian St. |
JaMycal Hasty | RB | 5-8" | 205 | 9 1/8" | 31 1/8" | 74 4/8" | Baylor |
Brian Herrien | RB | 5-11 1/8" | 209 | 9" | 29 6/8" | 73 6/8" | Georgia |
Tony Jones | RB | 5-10 4/8" | 220 | 9 4/8" | 30 5/8" | 74 1/8" | Notre Dame |
Joshua Kelley | RB | 5-10 5/8" | 212 | 9 5/8" | 31 5/8" | 76 2/8" | UCLA |
Javon Leake | RB | 6-0 1/8" | 215 | 9 5/8" | 31 4/8" | 75 6/8" | Maryland |
Benny LeMay | RB | 5-8 1/8" | 221 | 9" | 29 7/8" | 72 4/8" | Charlotte |
Anthony McFarland | RB | 5-8 1/8" | 208 | 8 7/8" | 30 3/8" | 73 3/8" | Maryland |
Zack Moss | RB | 5-9 3/8" | 223 | 9 2/8" | 31 2/8" | 75 4/8" | Utah |
Sewo Olonilua | RB | 6-2 5/8" | 232 | 10" | 32 1/8" | 78 1/8" | TCU |
La'Mical Perine | RB | 5-10 6/8" | 216 | 10 2/8" | 31 5/8" | 76 3/8" | Florida |
Scottie Phillips | RB | 5-8" | 209 | 8 4/8" | 29 3/8" | 70 2/8" | Mississippi |
James Robinson | RB | 5-9" | 219 | 8 6/8" | 29 5/8" | 72 4/8" | Illinois St. |
D'Andre Swift | RB | 5-8 2/8" | 212 | 9" | 29 7/8" | 72" | Georgia |
J.J. Taylor | RB | 5-5 2/8" | 185 | 8 4/8" | 28 6/8" | 71 2/8" | Arizona |
Jonathan Taylor | RB | 5-10 2/8" | 226 | 9 4/8" | 31 1/8" | 75 3/8" | Wisconsin |
Patrick Taylor | RB | 6-1 4/8" | 217 | 9 3/8" | 32 2/8" | 75 5/8" | Memphis |
Ke'Shawn Vaughn | RB | 5-9 5/8" | 214 | 8 7/8" | 30 7/8" | 73 4/8" | Vanderbilt |
Mike Warren | RB | 5-9 1/8" | 226 | 9 1/8" | 29 4/8" | 71 4/8" | Cincinnati |
2020 NFL Scouting Combine - Offensive Line
Player | Pos. | Height | Weight | Hand | Arm | Wingspan | School |
---|---|---|---|---|---|---|---|
Player | Pos. | Height | Weight | Hand | Arm | Wingspan | School |
Trey Adams | OL | 6-8" | 318 | 9 7/8" | 34 3/8" | 81 1/2" | Washington |
Hakeem Adeniji | OL | 6-4 3/8" | 302 | 10" | 33 3/4" | 82 3/8" | Kansas |
Tremayne Anchrum | OL | 6-1 7/8" | 314 | 9 5/8" | 33 5/8" | 80 1/2" | Clemson |
Ben Bartch | OL | 6-5 3/4" | 309 | 9" | 32 7/8" | 80 1/2" | St. Johns (MN) |
Mekhi Becton | OL | 6-7 3/8" | 364 | 10 3/4" | 35 5/8" | 83 1/4" | Louisville |
Tyler Biadasz | OL | 6-3 5/8" | 314 | 10" | 32 1/4" | 79 7/8" | Wisconsin |
Ben Bredeson | OL | 6-4 5/8" | 315 | 10 1/8" | 31 1/8" | 76 3/4" | Michigan |
Cohl Cabral | OL | 6-4 7/8" | 300 | 10" | 32 1/4" | 78 1/2" | Arizona State |
Saahdiq Charles | OL | 6-4 1/8" | 321 | 10" | 33" | 80 3/8" | LSU |
Cameron Clark | OL | 6-4 1/2" | 308 | 11" | 34 1/8" | 82 3/4" | Charlotte |
Ezra Cleveland | OL | 6-6" | 311 | 9" | 33 3/8" | 80 3/8" | Boise St. |
Trystan Colon-Castillo | OL | 6'3" | 313 | 9 1/4" | 30 1/2" | 76 1/2" | Missouri |
Lloyd Cushenberry | OL | 6-3 1/8" | 312 | 10 3/8" | 34 1/8" | 84 1/4" | LSU |
Jack Driscoll | OL | 6-4 5/8" | 306 | 9 7/8" | 33" | 78 1/2" | Auburn |
Yasir Durant | OL | 6-6" | 331 | 9 1/2" | 34 3/4" | 82 3/4" | Missouri |
Jake Hanson | OL | 6-4 3/8" | 303 | 9 1/4" | 32 3/4" | 78" | Oregon |
Nick Harris | OL | 6-0 7/8" | 302 | 9 3/4" | 32 1/8" | 77 1/2" | Washington |
Charlie Heck | OL | 6-7 5/8" | 311 | 10 1/4" | 34 1/8" | 82 1/4" | North Carolina |
Matt Hennessy | OL | 6-3 7/8" | 307 | 10" | 32 1/4" | 79 3/4" | Temple |
Justin Herron | OL | 6-3 5/8" | 308 | 8 7/8" | 33 1/2" | 80 1/2" | Wake Forest |
Robert Hunt | OL | 6-5 1/8" | 323 | 10 3/4" | 33 1/2" | 82" | Louisiana-Lafayette |
Keith Ismael | OL | 6-2 7/8" | 309 | 10" | 32 1/4" | 78 7/8" | San Diego St. |
Cordel Iwuagwu | OL | 6-2 7/8" | 309 | 10 1/8" | 33 3/4" | 81" | TCU |
Austin Jackson | OL | 6-4 7/8" | 322 | 10 1/4" | 34 1/8" | 82" | USC |
Jonah Jackson | OL | 6-3 1/2" | 306 | 10 1/2" | 33 1/2" | 77 7/8" | Ohio St. |
Joshua Jones | OL | 6-5" | 319 | 10 1/8" | 33 7/8" | 79 7/8" | Houston |
Solomon Kindley | OL | 6-3 1/4" | 337 | 10" | 32 1/4" | 77 3/4" | Georgia |
Shane Lemieux | OL | 6-3 7/8" | 310 | 9 1/2" | 32 1/4" | 77" | Oregon |
Damien Lewis | OL | 6-2" | 327 | 10 1/4" | 33" | 79 1/2" | LSU |
Colton McKivitz | OL | 6-6 1/8" | 306 | 10" | 33 3/4" | 81 5/8" | West Virginia |
John Molchon | OL | 6-5 1/4" | 309 | 9 1/2" | 31 1/8" | 76 1/2" | Boise St. |
Kyle Murphy | OL | 6-3 1/4" | 316 | 10" | 33 7/8" | 79 7/8" | Rhode Island |
Netane Muti | OL | 6-2 7/8" | 315 | 10 5/8" | 31 3/4" | 76 1/2" | Fresno St. |
Lucas Niang | OL | 6-6" | 315 | 10 1/2" | 34 1/4" | 83 1/8" | TCU |
Mike Onwenu | OL | 6-2 5/8" | 344 | 10 1/2" | 34 3/8" | 82" | Michigan |
Matt Peart | OL | 6-6 5/8" | 318 | 9 1/2" | 36 5/8" | 86 1/2" | Connecticut |
Tyre Phillips | OL | 6-5" | 331 | 10 3/8" | 35 1/8" | 84 5/8" | Mississippi St. |
Danny Pinter | OL | 6-4 1/4" | 306 | 9 1/2" | 31 7/8" | 77 7/8" | Ball St. |
Cesar Ruiz | OL | 6-2 3/4" | 307 | 11" | 33 1/8" | 79 5/8" | Michigan |
Jon Runyan | OL | 6-4 1/4" | 306 | 9 1/8" | 33 1/4" | 79 5/8" | Michigan |
John Simpson | OL | 6-4 1/8" | 321 | 11 1/4" | 34 1/8" | 82 3/8" | Clemson |
Terence Steele | OL | 6-5 7/8" | 312 | 9 1/2" | 35 1/8" | 85 1/2" | Texas Tech |
Logan Stenberg | OL | 6-6" | 317 | 10 1/4" | 32 1/2" | 80" | Kentucky |
Simon Stepaniak | OL | 6-4 1/8" | 313 | 10 3/8" | 32" | 79 7/8" | Indiana |
Alex Taylor | OL | 6-8 3/8" | 308 | 11 1/4" | 36 1/8" | 88" | South Carolina St. |
Andrew Thomas | OL | 6-5 1/8" | 315 | 10 1/4" | 36 1/8" | 83 1/2" | Georgia |
Calvin Throckmorton | OL | 6-5" | 317 | 9 1/2" | 32 1/2" | 77 7/8" | Oregon |
Prince Tega Wanogho | OL | 6-5" | 308 | 10 3/8" | 33 1/2" | 80 3/4" | Auburn |
Darryl Williams | OL | 6-2 3/8" | 304 | 9 3/4" | 32 1/8" | 77 7/8" | Mississippi St. |
Jedrick Wills | OL | 6-4 1/4" | 312 | 10" | 34 1/4" | 83 1/2" | Alabama |
Isaiah Wilson | OL | 6-6 1/2" | 350 | 10 1/4" | 35 1/2" | 84 3/8" | Georgia |
Tristan Wirfs | OL | 6-4 7/8" | 320 | 10 1/4" | 34" | 80 1/4" | Iowa |
2020 NFL Scouting Combine - Special Teams
Player | Pos. | Height | Weight | Hand | Arm | Wingspan | School |
---|---|---|---|---|---|---|---|
Player | Pos. | Height | Weight | Hand | Arm | Wingspan | School |
Tyler Bass | K | 5-10 1/2" | 185 | 8 3/4" | 29 1/2" | 71 1/2" | Georgia Southern |
Rodrigo Blankenship | K | 6-1" | 190 | 9" | 30 5/8" | 73 1/8" | Georgia |
J.J. Molson | K | 5-11 1/4" | 182 | 9 1/2" | 30 3/4" | 73 3/8" | UCLA |
Blake Ferguson | LS | 6-2 5/8" | 229 | 9 3/4" | 31 3/8" | 75 3/4" | LSU |
Steven Wirtel | LS | 6-3 3/4" | 235 | 9 3/8" | 31 1/8" | 75 3/8" | Iowa State |
Joseph Charlton | P | 6-4 1/2" | 195 | 8 1/2" | 32 3/8" | 78 1/4" | South Carolina |
Sterling Hofrichter | P | 5-9 5/8" | 196 | 8 5/8" | 29 3/8" | 71 1/2" | Syracuse |
Braden Mann | P | 5-11 3/8" | 198 | 9 1/4" | 30" | 73 7/8" | Texas A&M |
Alex Pechin | P | 6-0 5/8" | 213 | 9 3/8" | 29 5/8" | 72 1/4" | Bucknell |
Arryn Siposs | P | 6-2 1/2" | 213 | 9 1/4" | 32" | 76 3/8" | Auburn |
Tommy Townsend | P | 6-1 3/8" | 191 | 9 1/8" | 32 1/8" | 76 1/2" | Florida |
Michael Turk | P | 6-0 1/2" | 226 | 9 7/8" | 31 1/8" | 76" | Arizona State |