/cdn.vox-cdn.com/uploads/chorus_image/image/67555340/1195504214.jpg.0.jpg)
In what seems like a daily occurrence at this point and time, the Denver Broncos placed struggling starting right tackle Elijah WIlkinson on the injured reserve with a knee issue.
Vic Fangio just said on KOA radio that RT Elijah Wilkinson is going on IR with leg injury. #9sports
— Mike Klis (@MikeKlis) September 29, 2020
Wilkinson joins a long list of Denver Broncos on the injured list and will be out at least three weeks before being eligible to be reinstated. Linebacker Austin Calitro and defensive lineman Jurrell Casey both have been recently placed on the IR as well.
In some more positive news, safeties Kareem Jackson and Trey Marshall, defensive lineman Shelby Harris and cornerback Bryce Callahan all were full participants after sitting out yesterday’s make believe practice. Meanwhile, linebacker Jeremiah Attaouchu was limited with a quad injury.
As for the Jets, the injury report remained the same today as it did on Monday.
Here is your full injury report for the Denver Broncos and New York Jets ahead of their Thursday night showdown.
Denver Broncos injury report
Player | Pos. | Injury | Monday | Tuesday | Wednesday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Monday | Tuesday | Wednesday | Game Status |
Jeremiah Attaochu | OLB | Quadricep | DNP* | LIMITED* | ||
Austin Calitro | ILB | Hamstring | DNP* | IR | ||
Bryce Callahan | CB | Wrist | DNP* | FULL* | ||
Jurrell Casey | DE | Biceps | DNP* | IR | ||
Shelby Harris | DE | Neck / Quadricep | DNP* | FULL* | ||
Kareem Jackson | S | Back | DNP* | FULL* | ||
Drew Lock | QB | Shoulder (R) | DNP* | DNP* | ||
Elijah Wilkinson | T | Knee | DNP* | IR | ||
Davontae Harris | CB | Hamstring | LIMITED* | LIMITED* | ||
Phillip Lindsay | RB | Foot | LIMITED* | LIMITED* | ||
Trey Marshall | S | Wrist | LIMITED* | FULL* |
New York Jets injury report
Player | Pos. | Injury | Monday | Tuesday | Wednesday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Monday | Tuesday | Wednesday | Game Status |
Breshad Perriman | WR | Ankle | DNP* | DNP* | ||
Jordan Willis | LB | Ankle | DNP* | DNP* | ||
Mekhi Becton | T | Shoulder | LIMITED* | LIMITED* | ||
Jamison Crowder | WR | Hamstring | LIMITED* | LIMITED* | ||
Ashtyn Davis | S | Groin | LIMITED* | LIMITED* | ||
George Fant | OL | Concussion | LIMITED* | LIMITED* | ||
Chris Hogan | WR | Ribs / Knee | LIMITED* | LIMITED* | ||
Jordan Jenkins | LB | Shoulder | LIMITED* | LIMITED* | ||
John Franklin-Myers | DL | Knee | LIMITED* | LIMITED* | ||
Quincy Wilson | DB | Concussion | LIMITED* | LIMITED* | ||
Kalen Ballage | RB | Ribs | FULL* | FULL* | ||
Trevon Wesco | TE | Thumb / Hand | FULL* | FULL* |
BOLD - Indicates change in status; NIR- Indicates not injury related; *- Team did not practice / report is an estimation.
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play