/cdn.vox-cdn.com/uploads/chorus_image/image/67561115/1273794950.jpg.0.jpg)
The Denver Broncos and the New York Jets released their final injury report of the week ahead of their Thursday Night game. For the Broncos, they’ll be down a starting pass rusher and could be getting back their speedy running back.
The Broncos have ruled out OLB Jeremiah Attaochu (quadricep) and QB Drew Lock (shoulder) for Thursday's game against the Jets.
— Aric DiLalla (@AricDiLalla) September 30, 2020
RB Phillip Lindsay (foot) and CB Davontae Harris (hamstring) are listed as questionable.
Pass rusher Jeremiah Attaochu has been ruled out with a quadriceps injury which will weaken an already weakened pass rushing unit. Also being ruled out is starting right tackle Elijah Wilkinson who has been placed on the injured reserve.
In some potential good news, running back Phillip Lindsay and cornerback Devontae Harris are listed as questionable and both could be game-time decisions tomorrow night.
As for the Jets, they have a lengthy injury report. Wide receiver Breshad Perrimen has been ruled out, linebacker Jordan Willis is listed as doubtful and safety Ashtyn Davis is also listed as doubtful. After that, they have a total of five players listed as questionable for Thursday’s game.
Here is your entire final injury report for the Denver Broncos and the New York Jets.
Denver Broncos Injury Report
Player | Pos. | Injury | Monday | Tuesday | Wednesday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Monday | Tuesday | Wednesday | Game Status |
Jeremiah Attaochu | OLB | Quadricep | DNP* | LIMITED* | LIMITED | OUT |
Austin Calitro | ILB | Hamstring | DNP* | IR | IR | |
Bryce Callahan | CB | Wrist | DNP* | FULL* | FULL | |
Jurrell Casey | DE | Biceps | DNP* | IR | IR | |
Shelby Harris | DE | Neck / Quadricep | DNP* | FULL* | FULL | |
Kareem Jackson | S | Back | DNP* | FULL* | FULL | |
Drew Lock | QB | Shoulder (R) | DNP* | DNP* | DNP | OUT |
Elijah Wilkinson | T | Knee | DNP* | IR | IR | |
Davontae Harris | CB | Hamstring | LIMITED* | LIMITED* | LIMITED | QUESTIONABLE |
Phillip Lindsay | RB | Foot | LIMITED* | LIMITED* | LIMITED | QUESTIONABLE |
Trey Marshall | S | Wrist | LIMITED* | FULL* | FULL |
New York Jets injury report
Player | Pos. | Injury | Monday | Tuesday | Wednesday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Monday | Tuesday | Wednesday | Game Status |
Breshad Perriman | WR | Ankle | DNP* | DNP* | DNP* | OUT |
Jordan Willis | LB | Ankle | DNP* | DNP* | DNP* | DOUBTFUL |
Mekhi Becton | T | Shoulder | LIMITED* | LIMITED* | LIMITED* | QUESTIONABLE |
Jamison Crowder | WR | Hamstring | LIMITED* | LIMITED* | LIMITED* | QUESTIONABLE |
Ashtyn Davis | S | Groin | LIMITED* | LIMITED* | LIMITED* | DOUBTFUL |
George Fant | OL | Concussion | LIMITED* | LIMITED* | FULL* | |
Chris Hogan | WR | Ribs / Knee | LIMITED* | LIMITED* | LIMITED* | QUESTIONABLE |
Jordan Jenkins | LB | Shoulder | LIMITED* | LIMITED* | LIMITED* | QUESTIONABLE |
John Franklin-Myers | DL | Knee | LIMITED* | LIMITED* | LIMITED* | QUESTIONABLE |
Quincy Wilson | DB | Concussion | LIMITED* | LIMITED* | FULL* | |
Kalen Ballage | RB | Ribs | FULL* | FULL* | FULL* | |
Trevon Wesco | TE | Thumb / Hand | FULL* | FULL* | FULL* |
BOLD - Indicates change in status; NIR- Indicates not injury related; *- Team did not practice / report is an estimation;
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play