/cdn.vox-cdn.com/uploads/chorus_image/image/68608439/usa_today_15311751.0.jpg)
The Denver Broncos have ruled out wide receiver KJ Hamler as he goes through the concussion protocol. Several other key starters are marked questionable including edge rusher Bradley Chubb and guard Graham Glasgow.
Chubb thinks his ankle is good, but the trainers have him on a plan and he is going to follow it.
“My ankle feels good—it is what it is,” Chubb said on Friday. “I just been going through it and trying to work through individual things and feel the best I possibly can before going out there on the field. We’re advancing and working with those guys in the training room. They have a plan in place so I’m just abiding by that.”
As for the Las Vegas Raiders, only tackle Trent Brown is ruled out and two other offensive lineman are listed as questionable in guards Denzelle Good and Gabe Jackson.
Here is your final Broncos-Raiders injury report for Week 17.
Broncos Injury Report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Bradley Chubb | OLB | Ankle | DNP | LIMITED | LIMITED | QUESTIONABLE |
KJ Hamler | WR | Concussion | DNP | DNP | DNP | OUT |
Shelby Harris | DE | Knee | DNP | INJ. RESERVE | INJ. RESERVE | |
Trey Marshall | S | Quadricep | DNP | DNP | DNP | QUESTIONABLE |
LeVante Bellamy | RB | Ankle | LIMITED | LIMITED | FULL | QUESTIONABLE |
Anthony Chickillo | OLB | Ribs | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
DeShawn Williams | DL | Knee | LIMITED | FULL | FULL | |
Demar Dotson | T | Hand | FULL | FULL | FULL | |
Graham Glasgow | G | Shoulder | NOT LISTED | FULL | LIMITED | QUESTIONABLE |
Raiders Injury Report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Trent Brown | T | Knee | DNP | DNP | DNP | OUT |
Clelin Ferrell | DE | Shoulder | DNP | INJ. RESERVE | INJ. RESERVE | |
Denzelle Good | G | Ankle | DNP | DNP | DNP | QUESTIONABLE |
Rodney Hudson | C | Knee / Back | DNP | LIMITED | LIMITED | |
Maurice Hurst | DT | Calf | DNP | LIMITED | LIMITED | QUESTIONABLE |
Gabe Jackson | G | Knee | DNP | LIMITED | LIMITED | |
Lamarcus Joyner | CB | Thigh | DNP | DNP | LIMITED | QUESTIONABLE |
Sam Young | T | Knee | LIMITED | LIMITED | LIMITED | |
Daniel Carlson | K | Ankle (left) | FULL | FULL | FULL | |
Johnathan Hankins | DT | Ribs | FULL | FULL | FULL | |
Nicholas Morrow | LB | Concussion | FULL | FULL | FULL | |
Carl Nassib | DE | Elbow / Ankle | FULL | FULL | FULL | |
Hunter Renfrow | WR | Ankle | NOT LISTED | FULL | FULL | |
Chris Smith | DE | Illness | NOT LISTED | DNP | FULL |
BOLD - Indicates change in status; NIR- Indicates not injury related; *- Team did not practice / report is an estimation.
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play.