/cdn.vox-cdn.com/uploads/chorus_image/image/70012570/usa_today_16836498.0.jpg)
The Denver Broncos are a little banged up after getting beat up at home by the Las Vegas Raiders yesterday. They have confirmed that Alexander Johnson is done for the year with a torn pec and Garett Bolles is ‘day to day’ with a knee issue leaving an already beleaguered offensive line with more questions heading into a short week.
Head coach Vic Fangio decided to give the team Monday off, which is something most teams do when faced with a Thursday Night Football game. He also gave a full timeline of the team’s practice schedule this week.
“We’ve done that,” Fangio said this morning. “We did that last year for our Thursday game. I’ve been other places where we’ve done it. It’s a schedule that I like [and] I think the players like. I think it gives the players a day to compress and recover. What we do is we go out tomorrow—all your practices this week are basically walkthrough anyway. We’ll have a walkthrough in the morning, which will be kind of a pseudo-Wednesday. Then we’ll come back in and meet again and go walk through a second time, which will be a pseudo-Thursday.”
The Cleveland Browns are no better off than the Broncos. They have a slew of starters nursing injuries that did not participate in today’s ghost practice session. We’ll have to see how those players progress as we get closer to Thursday.
Here is your full Monday practice participation report for both teams.
Broncos Injury Report
Player | Pos. | Injury | Monday* | Tuesday* | Wednesday* | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Monday* | Tuesday* | Wednesday* | Game Status |
Garett Bolles | T | Knee | DNP | LIMITED | LIMITED | QUESTIONABLE |
Baron Browning | ILB | Concussion | DNP | DNP | DNP | OUT |
Aaron Patrick | OLB | Ankle | DNP | DNP | DNP | OUT |
Teddy Bridgewater | QB | Foot/Quad | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Noah Fant | TE | Foot | LIMITED | LIMITED | FULL | - |
Melvin Gordon III | RB | Hip | LIMITED | FULL | FULL | - |
Shelby Harris | DE | Wrist | FULL | FULL | FULL | - |
Justin Simmons | S | Hand | FULL | FULL | FULL | - |
Caden Sterns | S | Illness | - | DNP | LIMITED | QUESTIONABLE |
Justin Simmons | S | Hand | FULL | FULL | ||
Caden Sterns | S | Illness | - | DNP |
Browns Injury Report
Player | Pos. | Injury | Monday* | Tuesday* | Wednesday* | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Monday* | Tuesday* | Wednesday* | Game Status |
Odell Beckham Jr. | WR | Shoulder | DNP | DNP | DNP | QUESTIONABLE |
Nick Chubb | RB | Calf | DNP | DNP | DNP | OUT |
Jack Conklin | T | Knee | DNP | DNP | LIMITED | QUESTIONABLE |
A.J. Green | CB | Shoulder/Groin | DNP | DNP | DNP | OUT |
Baker Mayfield | QB | Left Shoulder | DNP | LIMITED | DNP | OUT |
Malcolm Smith | LB | Abdomen | DNP | LIMITED | LIMITED | QUESTIONABLE |
JC Tretter | C | Knee | DNP | DNP | LIMITED | QUESTIONABLE |
Jedrick Wills Jr. | T | Ankle | DNP | DNP | LIMITED | QUESTIONABLE |
Jadeveon Clowney | DE | Ankle/Chest/Knee | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Malik Jackson | DE | Knee | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Takkarist McKinley | DE | Ankle | LIMITED | FULL | FULL | - |
David Njoku | TE | Knee | LIMITED | LIMITED | FULL | - |
Mack Wilson | LB | Calf | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Myles Garrett | DT | Knee/Ankle | FULL | FULL | FULL | - |
Malik McDowell | DT | Elbow/Foot | FULL | FULL | FULL | - |
Greg Newsome II | CB | Calf | FULL | FULL | FULL | - |
Denzel Ward | CB | Neck | FULL | FULL | FULL | - |
Greedy Williams | CB | Knee | FULL | FULL | FULL | - |
Jordan Elliott | DT | Neck | - | LIMITED | FULL | - |
BOLD - Indicates change in status; NIR- Indicates not injury related; *- Team did not practice / report is an estimation;
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play
Loading comments...