/cdn.vox-cdn.com/uploads/chorus_image/image/70017685/usa_today_16959137.0.jpg)
The Cleveland Browns are the walking wounded in Week 7, which should make them vulnerable to an upset by the Denver Broncos on Thursday Night Football. If only we could trust the Broncos to play up to their potential and execute.
Adam Schefter of ESPN confirmed that the Browns would be without Nick Chubb for this game and he will join an already sidelined Kareem Hunt, so this should cripple their rushing attack against what is usually a pretty good run defense in Denver. Quarterback Baker Mayfield says he will play, but his arm is in a sling so we’ll see how that works out. A lot of players are hurting on the Browns side and that should be advantage Denver here.
For the Broncos, they have Garett Bolles slowly coming back to form. He looks like he’ll be on track to play and he’ll be needed as that offensive line has been horrendous in recent weeks. Anything they can do to somehow find some chemistry in pass blocking will only help Teddy Bridgewater stay healthy and able to find the open receiver.
Here is your full Tuesday practice participation report for both teams.
Broncos Injury Report
Player | Pos. | Injury | Monday* | Tuesday* | Wednesday* | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Monday* | Tuesday* | Wednesday* | Game Status |
Garett Bolles | T | Knee | DNP | LIMITED | LIMITED | QUESTIONABLE |
Baron Browning | ILB | Concussion | DNP | DNP | DNP | OUT |
Aaron Patrick | OLB | Ankle | DNP | DNP | DNP | OUT |
Teddy Bridgewater | QB | Foot/Quad | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Noah Fant | TE | Foot | LIMITED | LIMITED | FULL | - |
Melvin Gordon III | RB | Hip | LIMITED | FULL | FULL | - |
Shelby Harris | DE | Wrist | FULL | FULL | FULL | - |
Justin Simmons | S | Hand | FULL | FULL | FULL | - |
Caden Sterns | S | Illness | - | DNP | LIMITED | QUESTIONABLE |
Justin Simmons | S | Hand | FULL | FULL | ||
Caden Sterns | S | Illness | - | DNP |
Browns Injury Report
Player | Pos. | Injury | Monday* | Tuesday* | Wednesday* | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Monday* | Tuesday* | Wednesday* | Game Status |
Odell Beckham Jr. | WR | Shoulder | DNP | DNP | DNP | QUESTIONABLE |
Nick Chubb | RB | Calf | DNP | DNP | DNP | OUT |
Jack Conklin | T | Knee | DNP | DNP | LIMITED | QUESTIONABLE |
A.J. Green | CB | Shoulder/Groin | DNP | DNP | DNP | OUT |
Baker Mayfield | QB | Left Shoulder | DNP | LIMITED | DNP | OUT |
Malcolm Smith | LB | Abdomen | DNP | LIMITED | LIMITED | QUESTIONABLE |
JC Tretter | C | Knee | DNP | DNP | LIMITED | QUESTIONABLE |
Jedrick Wills Jr. | T | Ankle | DNP | DNP | LIMITED | QUESTIONABLE |
Jadeveon Clowney | DE | Ankle/Chest/Knee | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Malik Jackson | DE | Knee | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Takkarist McKinley | DE | Ankle | LIMITED | FULL | FULL | - |
David Njoku | TE | Knee | LIMITED | LIMITED | FULL | - |
Mack Wilson | LB | Calf | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Myles Garrett | DT | Knee/Ankle | FULL | FULL | FULL | - |
Malik McDowell | DT | Elbow/Foot | FULL | FULL | FULL | - |
Greg Newsome II | CB | Calf | FULL | FULL | FULL | - |
Denzel Ward | CB | Neck | FULL | FULL | FULL | - |
Greedy Williams | CB | Knee | FULL | FULL | FULL | - |
Jordan Elliott | DT | Neck | - | LIMITED | FULL | - |
BOLD - Indicates change in status; NIR- Indicates not injury related; *- Team did not practice / report is an estimation;
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play
Loading comments...