/cdn.vox-cdn.com/uploads/chorus_image/image/70022993/usa_today_16978276.0.jpg)
The Cleveland Browns are dealing with a lot of injuries this week, which could help the Denver Broncos as they look to rebound from a horrible month of football in October. The Browns have ruled running back Nick Chubb, wide receiver A.J. Green, and quarterback Baker Mayfield all out for this game, while wide receiver Odell Beckham Jr. and defensive end Jadeveon Clowney are both questionable.
Their injury issues make the Broncos situation a little less bad looking, although plenty of starters are on injured reserve it is looking as though most of those not on IR will be available to play in this game. The biggest question marks being offensive tackle Garett Bolles’ availability and quarterback Teddy Bridgewater.
Here is your final practice participation report for both teams.
Broncos Injury Report
Player | Pos. | Injury | Monday* | Tuesday* | Wednesday* | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Monday* | Tuesday* | Wednesday* | Game Status |
Garett Bolles | T | Knee | DNP | LIMITED | LIMITED | QUESTIONABLE |
Baron Browning | ILB | Concussion | DNP | DNP | DNP | OUT |
Aaron Patrick | OLB | Ankle | DNP | DNP | DNP | OUT |
Teddy Bridgewater | QB | Foot/Quad | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Noah Fant | TE | Foot | LIMITED | LIMITED | FULL | - |
Melvin Gordon III | RB | Hip | LIMITED | FULL | FULL | - |
Shelby Harris | DE | Wrist | FULL | FULL | FULL | - |
Justin Simmons | S | Hand | FULL | FULL | FULL | - |
Caden Sterns | S | Illness | - | DNP | LIMITED | QUESTIONABLE |
Justin Simmons | S | Hand | FULL | FULL | ||
Caden Sterns | S | Illness | - | DNP |
Browns Injury Report
Player | Pos. | Injury | Monday* | Tuesday* | Wednesday* | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Monday* | Tuesday* | Wednesday* | Game Status |
Odell Beckham Jr. | WR | Shoulder | DNP | DNP | DNP | QUESTIONABLE |
Nick Chubb | RB | Calf | DNP | DNP | DNP | OUT |
Jack Conklin | T | Knee | DNP | DNP | LIMITED | QUESTIONABLE |
A.J. Green | CB | Shoulder/Groin | DNP | DNP | DNP | OUT |
Baker Mayfield | QB | Left Shoulder | DNP | LIMITED | DNP | OUT |
Malcolm Smith | LB | Abdomen | DNP | LIMITED | LIMITED | QUESTIONABLE |
JC Tretter | C | Knee | DNP | DNP | LIMITED | QUESTIONABLE |
Jedrick Wills Jr. | T | Ankle | DNP | DNP | LIMITED | QUESTIONABLE |
Jadeveon Clowney | DE | Ankle/Chest/Knee | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Malik Jackson | DE | Knee | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Takkarist McKinley | DE | Ankle | LIMITED | FULL | FULL | - |
David Njoku | TE | Knee | LIMITED | LIMITED | FULL | - |
Mack Wilson | LB | Calf | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Myles Garrett | DT | Knee/Ankle | FULL | FULL | FULL | - |
Malik McDowell | DT | Elbow/Foot | FULL | FULL | FULL | - |
Greg Newsome II | CB | Calf | FULL | FULL | FULL | - |
Denzel Ward | CB | Neck | FULL | FULL | FULL | - |
Greedy Williams | CB | Knee | FULL | FULL | FULL | - |
Jordan Elliott | DT | Neck | - | LIMITED | FULL | - |
BOLD - Indicates change in status; NIR- Indicates not injury related; *- Team did not practice / report is an estimation;
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play
Loading comments...