/cdn.vox-cdn.com/uploads/chorus_image/image/69952796/usa_today_16885720.0.jpg)
Last week I said its kind of hard to really know who are the frauds and who are the contenders through the first three games, but by Week 4 you really begin to see which teams are actually for real and which have questions.
The Denver Broncos obviously look like a team with questions as do a slew of other previous Top 10 contenders. However, I will run a few victory laps around all of the Arizona Cardinals haters who gave me all sorts of crap for ranking them above the Los Angeles Rams last week. May I say... BOOM!
Even though my rankings last week were a complete dumpster fire everywhere else, I still have that to hang my hat on. Here’s to improving the rest of the list this week.
Here are you full Week 5 power rankings.
Week 5 NFL Power Rankings
Rank | Team | Record |
---|---|---|
Rank | Team | Record |
1 | Arizona Cardinals | 4-0 |
2 | Buffalo Bills | 3-1 |
3 | Tampa Bay Buccaneers | 3-1 |
4 | Los Angeles Rams | 3-1 |
5 | Green Bay Packers | 3-1 |
6 | Los Angeles Chargers | 3-1 |
7 | Kansas City Chiefs | 2-2 |
8 | Seattle Seahawks | 2-2 |
9 | Dallas Cowboys | 3-1 |
10 | Baltimore Ravens | 3-1 |
11 | Cleveland Browns | 3-1 |
12 | San Francisco 49ers | 2-2 |
13 | Denver Broncos | 3-1 |
14 | Las Vegas Raiders | 3-1 |
15 | Carolina Panthers | 3-1 |
16 | New Orleans Saints | 2-2 |
17 | Cincinnati Bengals | 3-1 |
18 | Tennessee Titans | 2-2 |
19 | Indianapolis Colts | 1-3 |
20 | Washington Football Team | 2-2 |
21 | Minnesota Vikings | 1-3 |
22 | Chicago Bears | 2-2 |
23 | New England Patriots | 1-3 |
24 | Pittsburgh Steelers | 1-3 |
25 | Philadelphia Eagles | 1-3 |
26 | New York Giants | 1-3 |
27 | Miami Dolphins | 1-3 |
28 | Atlanta Falcons | 1-3 |
29 | New York Jets | 1-3 |
30 | Houston Texans | 1-3 |
31 | Detroit Lions | 0-4 |
32 | Jacksonville Jaguars | 0-4 |
Loading comments...