/cdn.vox-cdn.com/uploads/chorus_image/image/70088739/usa_today_16811247.0.jpg)
The Denver Broncos were forced to place cornerback Bryce Callahan on short-term injured reserve, but based on what we saw when he injured his knee it could have been a lot worse. He obviously won’t be available to play this week. Two other players, tackle Garett Bolles and safety Caden Sterns are question marks this week as both were non-participants in practice on Wednesday.
Back on Monday, both Bolles and Callahan were getting imaging done to determine the severity of injury to both. The fact that Callahan has since been moved to short-term injured reserve and Bolles is still being listed a potential practice participant tells me we could see Bolles back in the lineup as early as this weekend.
On the Dallas Cowboys side of the ball, they listed offensive tackle Tyron Smith as a non-participant. However, it looks like Dak Prescott will be ready to go on Sunday as he was moved to a limited participant after missing the game last Sunday. Denver will have their hands full with the Cowboys offense.
Here is your full Wednesday practice participation report for both teams.
Broncos Injury Report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Garett Bolles | T | Ankle | DNP | DNP | DNP | OUT |
Caden Sterns | S | Shoulder | DNP | LIMITED | LIMITED | QUESTIONABLE |
Ronald Darby | CB | Shoulder | LIMITED | LIMITED | FULL | - |
Jamar Johnson | S | Quad | LIMITED | FULL | FULL | - |
Dre’Mont Jones | DE | Hip | LIMITED | FULL | FULL | - |
Albert Okwuegbunam | TE | Knee | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Mike Purcell | DL | Thumb | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
DeShawn Williams | DL | Ankle | LIMITED | FULL | FULL | - |
Shelby Harris | DE | Wrist | FULL | FULL | FULL | - |
Graham Glasgow | G | Hip | - | LIMITED | LIMITED | QUESTIONABLE |
Malik Reed | OLB | Hip | - | LIMITED | DNP | QUESTIONABLE |
Cowboys Injury Report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Blake Jarwin | TE | Hip | DNP | DNP | DNP | OUT |
Tyron Smith | T | Ankle | DNP | DNP | DNP | OUT |
Amari Cooper | WR | Hamstring | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
CeeDee Lamb | WR | Ankle | LIMITED | DNP | LIMITED | QUESTIONABLE |
Dak Prescott | QB | Calf | LIMITED | FULL | FULL | - |
Dorance Armstrong | DE | Ankle | FULL | FULL | FULL | - |
Trevon Diggs | CB | Ankle | FULL | FULL | FULL | - |
Sean McKeon | TE | Ankle | FULL | FULL | FULL | - |
Donovan Wilson | S | Groin | FULL | FULL | FULL | - |
BOLD - Indicates change in status; NIR- Indicates not injury related; *- Team did not practice / report is an estimation;
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play
Loading comments...