/cdn.vox-cdn.com/uploads/chorus_image/image/70115885/1352120384.0.jpg)
What a wild weekend in the NFL. If you been a fan for a long time, you know these kinds of weekends just happen sometimes - where a slew of big time upsets storm the league. Our own Denver Broncos were part of that when they took down the Dallas Cowboys on the road despite being double-digit underdogs.
Many of the top teams in my power rankings fell to inferior teams, which has predictably shaken things up in the Top 10. The Los Angeles Rams held that top spot for exactly one week, but the Arizona Cardinals got right back to winning and the Rams fell to the Tennessee Titans who appear to be the team to beat in the AFC in 2021.
Speaking of the AFC, there is a logjam of 5-3 and 5-4 teams behind the Titans and Baltimore Ravens. A total of nine teams are fighting it out down there, with the 4-5 Indianapolis Colts a dangerous team as well. The AFC is going to have a crazy final push to the playoffs down the stretch. Hopefully the Broncos can remain part of that scrum to the end.
Here are you full Week 10 power rankings.
Week 10 NFL Power Rankings
Rank | Team | Record |
---|---|---|
Rank | Team | Record |
1 | Arizona Cardinals | 8-1 |
2 | Tennessee Titans | 7-2 |
3 | Los Angeles Rams | 7-2 |
4 | Green Bay Packers | 7-2 |
5 | Tampa Bay Buccaneers | 6-2 |
6 | Baltimore Ravens | 6-2 |
7 | Dallas Cowboys | 6-2 |
8 | Los Angeles Chargers | 5-3 |
9 | Pittsburgh Steelers | 5-3 |
10 | Cleveland Browns | 5-4 |
11 | Buffalo Bills | 5-3 |
12 | New Orleans Saints | 5-3 |
13 | Las Vegas Raiders | 5-3 |
14 | New England Patriots | 5-4 |
15 | Kansas City Chiefs | 5-4 |
16 | Denver Broncos | 5-4 |
17 | Indianapolis Colts | 4-5 |
18 | Atlanta Falcons | 4-4 |
19 | Minnesota Vikings | 3-5 |
20 | Cincinnati Bengals | 5-4 |
21 | Seattle Seahawks | 3-5 |
22 | San Francisco 49ers | 3-5 |
23 | Carolina Panthers | 4-5 |
24 | Philadelphia Eagles | 3-6 |
25 | New York Giants | 3-6 |
26 | Chicago Bears | 3-6 |
27 | Washington Football Team | 2-6 |
28 | New York Jets | 2-6 |
29 | Jacksonville Jaguars | 2-6 |
30 | Miami Dolphins | 2-7 |
31 | Houston Texans | 1-8 |
32 | Detroit Lions | 0-8 |
Loading comments...