/cdn.vox-cdn.com/uploads/chorus_image/image/70279862/usa_today_17347628.0.jpg)
The Denver Broncos held a few plays out of practice on Wednesday as they prepare to take on the Cincinnati Bengals and we’ll need to keep an eye on their progress throughout the week.
The big story right now continues to be COVID-19 with the NFL getting hammered with infections this week. The Cleveland Browns and Los Angeles Rams are the hardest hit, but even Denver has three players on the list. Head coach Vic Fangio spoke about it and expressed relief that no other positives have through, but that could change at the drop of a hat.
“Yeah,” Fangio said. “You’re relieved but it’s—I’m ready for one of those guys to walk in my office with the bad news. Yeah, I’m relieved, but nervous.”
Nervous indeed. The Browns have 19 players on the COVID/reserve list as of yesterday and the Rams with 16. A couple of other teams are in the double-digits as well. An outbreak now would seriously impact any teams ability to make a push to the playoffs, especially if that team is in a precarious position in the hunt as the Broncos are.
Here is your full Wednesday practice participation report for both teams.
Broncos Injury Report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Dre’Mont Jones | DE | Foot | DNP | DNP | DNP | DOUBTFUL |
Kenny Young | ILB | Concussion | DNP | DNP | DNP | DOUBTFUL |
Nate Hairston | CB | Neck | - | - | LIMITED | QUESTIONABLE |
Javonte Williams | RB | Knee | LIMITED | DNP | LIMITED | QUESTIONABLE |
Melvin Gordon III | RB | Thumb/Hip | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Shelby Harris | DE | Ankle | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Kareem Jackson | S | Back | DNP | LIMITED | LIMITED | QUESTIONABLE |
Bobby Massie | T | Hip | DNP | LIMITED | LIMITED | QUESTIONABLE |
Caden Sterns | S | Shoulder/Neck | DNP | LIMITED | LIMITED | QUESTIONABLE |
Stephen Weatherly | OLB | Illness | DNP | LIMITED | FULL | - |
Andrew Beck | FB/TE | Elbow | FULL | FULL | FULL | - |
Bradley Chubb | OLB | Shoulder/Ankle | FULL | FULL | FULL | - |
Tim Patrick | WR | Hand | FULL | FULL | FULL | - |
Mike Purcell | DL | Thumb | FULL | FULL | FULL | - |
Bengals Injury Report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Riley Reiff | T | Ankle | DNP | DNP | DNP | OUT |
Logan Wilson | LB | Shoulder | DNP | DNP | DNP | OUT |
Vernon Hargreaves III | CB | Illness | - | DNP | DNP | QUESTIONABLE |
Trey Hill | C | Illness | DNP | DNP | DNP | QUESTIONABLE |
Isaiah Prince | T | Illness | DNP | DNP | DNP | QUESTIONABLE |
Joe Burrow | QB | Rt Finger | DNP | FULL | LIMITED | - |
Quinton Spain | G | Knee | - | - | LIMITED | - |
Markus Bailey | LB | Neck | LIMITED | LIMITED | FULL | QUESTIONABLE |
Chris Evans | HB | Ankle | LIMITED | LIMITED | FULL | - |
Hakeem Adeniji | G | Knee | LIMITED | FULL | FULL | - |
Clark Harris | LS | Illness | DNP | FULL | FULL | - |
Trey Hendrickson | DE | Back | DNP | FULL | FULL | - |
Tee Higgins | WR | Ankle | LIMITED | FULL | FULL | - |
Trey Hopkins | C | Illness | DNP | FULL | FULL | - |
Stanley Morgan | WR | Thigh | LIMITED | FULL | FULL | - |
D.J. Reader | DT | NIR-Rest | DNP | FULL | FULL | - |
Josh Tupou | DT | Knee | LIMITED | FULL | FULL | - |
BOLD - Indicates change in status; NIR- Indicates not injury related; *- Team did not practice / report is an estimation;
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play
Loading comments...