/cdn.vox-cdn.com/uploads/chorus_image/image/70221763/usa_today_17250897.0.jpg)
The Denver Broncos activated tackle Garett Bolles and sent Calvin Anderson to injured reserve in what has been a common theme of addition by subtraction along the offensive line all season. Dalton Risner is progressing back to the starting lineup this week as well. However, it looks like running back Melvin Gordon may not be ready to play by Sunday.
Asked if Gordon would play, head coach Vic Fangio said “I’m not sure. [It’s] probably 50-50. If he isn’t ready to go, Fangio did say that Mike Boone would be the guy who takes on the secondary role at the position on offense.
The other noteworthy injury was to Nate Hairston who seems to have injured his hip in practice and did not participate on Thursday.
On the Kansas City Chiefs side, offensive lineman Lucas Niang was added to the injury report, but the only other player dealing with an issue is cornerback Rashad Fenton who has missed a second-straight practice.
Here is your full Thursday practice participation report for both teams.
Broncos Injury Report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Melvin Gordon III | RB | Shoulder/Hip | DNP | DNP | DNP | DOUBTFUL |
Nate Hairston | CB | Hip | - | DNP | LIMITED | QUESTIONABLE |
Dalton Risner | G | Back | DNP | LIMITED | LIMITED | QUESTIONABLE |
Shelby Harris | DE | Ankle | DNP | LIMITED | LIMITED | QUESTIONABLE |
Quinn Meinerz | G/C | Knee | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Bobby Massie | T | Ankle | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Jonathon Cooper | OLB | Neck | - | - | LIMITED | QUESTIONABLE |
Garett Bolles | T | Ankle | - | LIMITED | FULL | QUESTIONABLE |
Eric Saubert | TE | Ankle | DNP | LIMITED | FULL | |
Ronald Darby | CB | Illness | DNP | LIMITED | FULL | |
Tyrie Cleveland | WR | Hamstring | LIMITED | LIMITED | FULL | |
Baron Browning | ILB | Back | LIMITED | FULL | FULL | |
Kareem Jackson | S | Neck | LIMITED | FULL | FULL | |
Bradley Chubb | OLB | Ankle | LIMITED | FULL | FULL | |
Caden Sterns | S | Shoulder | FULL | FULL | FULL | |
Mike Purcell | DL | Thumb | FULL | FULL | FULL | |
Teddy Bridgewater | QB | Tibia | FULL | FULL | FULL |
Chiefs Injury Report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Rashad Fenton | CB | Knee | DNP | DNP | DNP | OUT |
Lucas Niang | OL | Ribs | LIMITED | DNP | DNP | OUT |
Rashad Fenton | CB | Knee | DNP | DNP | DNP | OUT |
Clyde Edwards-Helaire | RB | Illness | - | - | DNP | QUESTIONABLE |
Michael Burton | FB | Pectoral | FULL | FULL | FULL | |
Chris Lammons | CB | Hip | FULL | FULL | FULL | |
Kyle Long | OL | Knee | FULL | FULL | FULL | |
Dorian O'Daniel | LB | Shoulder | FULL | FULL | FULL | |
L'Jarius Sneed | CB | Knee | FULL | FULL | FULL |
BOLD - Indicates change in status; NIR- Indicates not injury related; *- Team did not practice / report is an estimation;
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play
Loading comments...