/cdn.vox-cdn.com/uploads/chorus_image/image/69622563/1230241545.0.jpg)
For better or worse, the head coach is the one who gets the credit or blame for choosing when and where to go for it on 4th down. Very few NFL coaches buck the traditional wisdom that says you punt if you aren’t in range to kick a field goal. But what about the late in the half or late in the game situations when the clock changes the calculus?
Vic Fangio has received much criticism over the past two seasons for his decisions on 4th down. The hope here is to determine whether or not that criticism has been warranted. As always, I’m gonna bring the data and attempt to draw some conclusions from it.
In this work we’ll dive into how Fangio has done and how that compares to other NFL head coaches. Now, Fangio may not have the final call on what to do on 4th down, but I would guess that he does, much like most, if not all NFL head coaches do. Over the course of his two seasons as head coach, Fangio has had to make a decision on 241 4th downs. We are going to use expected points, EP, to evaluate how “good” or “bad” the outcome of his decisions was over the past two seasons.
For a long discussion of EP follow this link. What it essentially is is how many points you would be expected to score from any point on the field on a given play based upon every play run from that point on the field in NFL history. I will focus on the difference between EPB (expected points before the play) and EPA (expected points after). This is a relatively simple analytical method to determine if the “right” decision was made - based on the outcome.
For example the expected points on any play run from your own one yard line is pretty close to six since the number of plays that have scored a touchdown from the one yard is significantly higher than the number of plays that have scored a touchdown from the plus 45.
If you sum the difference over all of the 241 4th downs where Fangio has had to make the decision, you come up with a total value of 119.6. That’s useless without context though. So how does this compare to other franchises over the past two seasons? See the table below.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/22730501/all_4th_down_EP_2019_and_2020.png)
So overall the Broncos, and Fangio, are 8th in terms of summed EP difference on 4th down during the past two seasons. That’s interesting, but there are some other tidbits that can be pulled from this data set.
We also have to adjust this for a per play basis. The table with summed EP DIF/play is shown below.
Tm | Plays | Summed EP DIF | DIF/Play |
BAL | 189 | 152.3 | 0.81 |
SEA | 210 | 142.4 | 0.68 |
CIN | 261 | 167.9 | 0.64 |
ARI | 231 | 132.6 | 0.57 |
NOR | 207 | 118.2 | 0.57 |
HOU | 204 | 115.9 | 0.57 |
ATL | 226 | 124.3 | 0.55 |
WAS | 243 | 129.2 | 0.53 |
NYG | 236 | 122.2 | 0.52 |
DET | 222 | 112.4 | 0.51 |
KAN | 184 | 92.2 | 0.50 |
DEN | 241 | 119.6 | 0.50 |
MIA | 236 | 112.8 | 0.48 |
LVR | 211 | 100.6 | 0.48 |
GNB | 200 | 94.3 | 0.47 |
SFO | 202 | 94.3 | 0.47 |
NWE | 232 | 107.8 | 0.46 |
IND | 219 | 98.4 | 0.45 |
BUF | 206 | 90.9 | 0.44 |
MIN | 203 | 85.8 | 0.42 |
CAR | 234 | 95.9 | 0.41 |
JAX | 244 | 97.1 | 0.40 |
CHI | 251 | 95.1 | 0.38 |
TAM | 207 | 77.1 | 0.37 |
PHI | 246 | 86.2 | 0.35 |
DAL | 221 | 76.0 | 0.34 |
PIT | 238 | 80.8 | 0.34 |
TEN | 199 | 59.9 | 0.30 |
CLE | 210 | 53.9 | 0.26 |
NYJ | 256 | 54.0 | 0.21 |
LAC | 209 | 43.6 | 0.21 |
LAR | 227 | 45.5 | 0.20 |
Using EP difference per 4th down play, Fangio drops to twelfth. The Ravens clearly show up as an outlier here with a gap of 0.13 expected points per play between them and the Seahawks over the past two seasons. The Jets, Chargers and Rams are all clustered together at the bottom of the heap.
At first glance it might seem simple to determine whether the decision to go for it on fourth down was the “correct” one (if you convert), but what about situations like 4th and 1 from just outside of field goal range. How do you evaluate the choice to punt their? Expected points tries to answer that, but I’m going to use a more nuanced (less objective) method to answer this, particularly in regards to the instances where Fangio has had to make that decision.
The 241 total fourth down situations over the past two seasons means that the Broncos have had the seventh most 4th downs over the past two years. The Bengals have had the most with 261 while the Chiefs have had the fewest with 184. Not surprisingly the Ravens are a close second at 189.
The Ravens have also been the best team in the league when they actually run a play on 4th down over the past two years (only looking at regular season - I did not bring playoff 4th downs into the study). The table below just looks at passing and rushing plays on 4th down over the past two seasons - it removes the times when a coach chose to punt or try a FG.
Below is the instances over the past two season where teams have gone for it on 4th down.
Tm | Plays | ToGo | Yds | 1st% | TO% | Real TO% | 1D | TD | FG | Int | Fmb | Sk | Pass | Rush |
BAL | 39 | 3.6 | 8.5 | 66.7% | 5.1% | 33.3% | 26 | 5 | 0 | 1 | 1 | 0 | 21 | 18 |
ARI | 43 | 3.0 | 5.2 | 65.1% | 4.7% | 34.9% | 28 | 2 | 0 | 2 | 0 | 2 | 25 | 18 |
LVR | 37 | 1.4 | 3.6 | 64.9% | 0.0% | 35.1% | 24 | 3 | 0 | 0 | 0 | 1 | 13 | 24 |
ATL | 46 | 4.4 | 7.9 | 60.9% | 4.3% | 39.1% | 28 | 7 | 0 | 1 | 1 | 5 | 38 | 8 |
IND | 50 | 3.1 | 4.8 | 60.0% | 2.0% | 40.0% | 30 | 7 | 0 | 0 | 1 | 2 | 23 | 27 |
CIN | 51 | 4.7 | 7.8 | 58.8% | 7.8% | 41.2% | 30 | 6 | 0 | 1 | 3 | 1 | 36 | 15 |
KAN | 24 | 2.2 | 5.6 | 58.3% | 8.3% | 41.7% | 14 | 1 | 0 | 2 | 0 | 0 | 9 | 15 |
GNB | 35 | 3.3 | 5.0 | 57.1% | 0.0% | 42.9% | 20 | 4 | 0 | 0 | 0 | 2 | 24 | 11 |
DAL | 43 | 4.0 | 4.0 | 55.8% | 4.7% | 44.2% | 24 | 4 | 0 | 1 | 1 | 2 | 28 | 15 |
BUF | 27 | 2.8 | 3.1 | 55.6% | 3.7% | 44.4% | 15 | 3 | 0 | 0 | 1 | 0 | 12 | 15 |
MIN | 38 | 3.9 | 4.8 | 55.3% | 5.3% | 44.7% | 21 | 3 | 0 | 1 | 1 | 1 | 21 | 17 |
NOR | 29 | 3.3 | 3.7 | 55.2% | 3.4% | 44.8% | 16 | 3 | 0 | 0 | 1 | 2 | 13 | 16 |
HOU | 39 | 3.0 | 4.3 | 53.8% | 10.3% | 46.2% | 21 | 6 | 0 | 3 | 1 | 3 | 30 | 9 |
NYG | 52 | 5.8 | 4.7 | 53.8% | 5.8% | 46.2% | 28 | 6 | 0 | 1 | 2 | 4 | 37 | 15 |
TAM | 32 | 3.6 | 3.7 | 53.1% | 9.4% | 46.9% | 17 | 2 | 0 | 3 | 0 | 1 | 22 | 10 |
LAC | 42 | 4.6 | 4.7 | 52.4% | 9.5% | 47.6% | 22 | 4 | 0 | 3 | 1 | 1 | 21 | 21 |
CAR | 46 | 3.5 | 2.1 | 52.2% | 2.2% | 47.8% | 24 | 6 | 0 | 0 | 1 | 5 | 24 | 22 |
SEA | 27 | 5.1 | 6.2 | 51.9% | 3.7% | 48.1% | 14 | 8 | 0 | 1 | 0 | 2 | 22 | 5 |
DEN | 29 | 5.5 | 7.1 | 51.7% | 6.9% | 48.3% | 15 | 2 | 0 | 2 | 0 | 2 | 23 | 6 |
WAS | 33 | 5.0 | 3.4 | 51.5% | 3.0% | 48.5% | 17 | 1 | 0 | 0 | 1 | 1 | 23 | 10 |
MIA | 32 | 5.2 | 5.8 | 50.0% | 0.0% | 50.0% | 16 | 1 | 0 | 0 | 0 | 1 | 22 | 10 |
SFO | 27 | 2.4 | 6.2 | 48.1% | 3.7% | 51.9% | 13 | 4 | 0 | 1 | 0 | 0 | 17 | 10 |
CHI | 48 | 6.0 | 4.4 | 47.9% | 0.0% | 52.1% | 23 | 1 | 0 | 0 | 0 | 2 | 35 | 13 |
NWE | 32 | 3.8 | 2.6 | 46.9% | 0.0% | 53.1% | 15 | 1 | 0 | 0 | 0 | 1 | 17 | 15 |
DET | 32 | 6.3 | 1.9 | 46.9% | 3.1% | 53.1% | 15 | 7 | 0 | 1 | 0 | 0 | 23 | 9 |
TEN | 26 | 4.8 | 2.8 | 46.2% | 3.8% | 53.8% | 12 | 4 | 0 | 1 | 0 | 3 | 18 | 8 |
PHI | 58 | 6.2 | 4.8 | 39.7% | 6.9% | 60.3% | 23 | 5 | 0 | 2 | 2 | 2 | 40 | 18 |
JAX | 50 | 5.4 | 2.6 | 38.0% | 2.0% | 62.0% | 19 | 1 | 0 | 0 | 1 | 5 | 38 | 12 |
LAR | 29 | 3.7 | 2.2 | 37.9% | 10.3% | 62.1% | 11 | 1 | 0 | 3 | 0 | 0 | 17 | 12 |
NYJ | 37 | 3.7 | 2.9 | 37.8% | 2.7% | 62.2% | 14 | 1 | 0 | 1 | 0 | 1 | 23 | 14 |
PIT | 32 | 3.6 | 2.6 | 37.5% | 6.3% | 62.5% | 12 | 1 | 0 | 2 | 0 | 0 | 21 | 11 |
CLE | 40 | 4.4 | 3.5 | 37.5% | 5.0% | 62.5% | 15 | 2 | 0 | 1 | 1 | 2 | 24 | 16 |
I have included turning it over on downs as a turnover (which the NFL still does not count as a turnover by the offense for some strange reason). That is the “Real TO%” column. You can see that Denver is in the middle of the pack in terms of Real TO% and first down (and TD) percentage. I did not look deeply into these interceptions to see how many were on end-of-game or end-of-half Hail-Mary passes. I am one of those stat folks who think that those interceptions should not be counted for QBs since are huge percentage of those passes are picked off.
You’ll note that Denver is on the low end in terms of conversions on 4th down, but we are also on the low end in terms of times that we have gone for it on 4th down during the past two years - 29 attempts. The Broncos are tied for the eighth fewest 4th down attempts and have exactly half the number of the Eagles who had the most over the past two seasons.
With only 29 plays we can look at them all and look for trends. Is Fangio too conservative? Would you have made the same decision(s)? How many of those were “no-brainer” decisions with the team down late in the game?
Date | Tm | Opp | Quarter | Time | Down | ToGo | Location | Score | Detail | Yds | EPB | EPA | Diff |
11/17/2019 | Broncos | Vikings | 2 | 14:13 | 4 | 1 | MIN 7 | 10-0 | Courtland Sutton left end for 1 yard (tackle by Andrew Sendejo) | 1 | 3.0 | 5.8 | 2.8 |
9/14/2020 | Broncos | Titans | 2 | 3:25 | 4 | 1 | OTI 1 | 7-7 | Drew Lock pass complete short middle to Jake Butt for no gain (tackle by Jeffery Simmons) | 0 | 3.6 | 0.4 | -3.2 |
1/3/2021 | Broncos | Raiders | 2 | 6:23 | 4 | 1 | RAI 38 | 10-10 | Drew Lock pass incomplete short left intended for Tyrie Cleveland (defended by Lamarcus Joyner) | 0 | 0.7 | -1.5 | -2.2 |
12/15/2019 | Broncos | Chiefs | 2 | 3:46 | 4 | 1 | DEN 48 | 0-12 | Drew Lock pass complete deep left to Noah Fant for 43 yards (tackle by Charvarius Ward) | 43 | -0.2 | 5.1 | 5.3 |
10/25/2020 | Broncos | Chiefs | 3 | 5:56 | 4 | 5 | KAN 45 | 9-27 | Drew Lock pass complete short left to KJ Hamler for 3 yards (tackle by Charvarius Ward and Bashaud Breeland). KJ Hamler fumbles, ball out of bounds at KC-42 (forced by Bashaud Breeland) | 3 | 0.3 | -1.7 | -2.0 |
11/22/2020 | Broncos | Dolphins | 3 | 9:30 | 4 | 1 | MIA 14 | 13-10 | Melvin Gordon up the middle for no gain (tackle by Raekwon Davis and Elandon Roberts) | 0 | 2.7 | 0.3 | -2.4 |
12/22/2019 | Broncos | Lions | 3 | 1:01 | 4 | 1 | DEN 49 | 13-17 | Andrew Beck pass complete short right to Phillip Lindsay for 6 yards (tackle by Trey Flowers) | 6 | -0.1 | 2.6 | 2.7 |
9/22/2019 | Broncos | Packers | 3 | 6:05 | 4 | 1 | GNB 1 | 16-24 | Phillip Lindsay left guard for 1 yard, touchdown | 1 | 3.6 | 7.0 | 3.5 |
12/15/2019 | Broncos | Chiefs | 4 | 9:40 | 4 | 14 | KAN 42 | 3-23 | Drew Lock pass incomplete short right intended for DaeSean Hamilton | 0 | 0.5 | -1.7 | -2.2 |
12/15/2019 | Broncos | Chiefs | 4 | 4:52 | 4 | 10 | KAN 33 | 3-23 | Drew Lock pass incomplete short right intended for DaeSean Hamilton | 0 | 1.2 | -1.1 | -2.3 |
9/15/2019 | Broncos | Bears | 4 | 2:25 | 4 | 10 | CHI 43 | 6-13 | Joe Flacco pass complete short right to Courtland Sutton for 10 yards (tackle by Kyle Fuller) | 10 | 0.4 | 3.4 | 3.0 |
9/15/2019 | Broncos | Bears | 4 | 1:02 | 4 | 3 | CHI 12 | 6-13 | Joe Flacco pass complete short right to Courtland Sutton for 5 yards (tackle by Kyle Fuller) | 5 | 2.7 | 5.6 | 2.9 |
9/15/2019 | Broncos | Bears | 4 | 8:47 | 4 | 2 | CHI 45 | 6-13 | Joe Flacco pass complete short left to Phillip Lindsay for 4 yards (tackle by Roquan Smith) | 4 | 0.3 | 2.9 | 2.6 |
12/27/2020 | Broncos | Chargers | 4 | 8:19 | 4 | 7 | DEN 46 | 6-16 | Drew Lock pass complete short middle to Tim Patrick for 27 yards (tackle by Nasir Adderley and Alohi Gilman) | 27 | -0.3 | 3.8 | 4.1 |
10/17/2019 | Broncos | Chiefs | 4 | 13:44 | 4 | 1 | DEN 34 | 6-27 | Phillip Lindsay left end for 3 yards (tackle by Tanoh Kpassagnon) | 3 | -1.1 | 1.4 | 2.5 |
10/17/2019 | Broncos | Chiefs | 4 | 8:14 | 4 | 6 | KAN 49 | 6-27 | Joe Flacco pass incomplete short middle intended for DaeSean Hamilton (defended by Rashad Fenton) | 0 | 0.0 | -2.2 | -2.2 |
9/27/2020 | Broncos | Buccaneers | 4 | 3:56 | 4 | 1 | TAM 13 | 10-28 | Brett Rypien pass short middle intended for Jerry Jeudy is intercepted by Mike Edwards at TB-0 and returned for 30 yards | 0 | 2.7 | -0.9 | -3.6 |
11/15/2020 | Broncos | Raiders | 4 | 6:15 | 4 | 7 | RAI 7 | 12-30 | Drew Lock pass complete short middle to DaeSean Hamilton for 7 yards, touchdown | 7 | 3.0 | 7.0 | 4.0 |
11/8/2020 | Broncos | Falcons | 4 | 7:33 | 4 | 6 | ATL 35 | 13-34 | Drew Lock pass incomplete deep right intended for KJ Hamler (defended by Ricardo Allen) | 0 | 1.0 | -1.3 | -2.2 |
12/27/2020 | Broncos | Chargers | 4 | 0:20 | 4 | 10 | DEN 25 | 16-19 | Drew Lock pass complete deep middle to DaeSean Hamilton for 25 yards (tackle by Kenneth Murray) | 25 | -1.7 | 2.3 | 4.0 |
12/6/2020 | Broncos | Chiefs | 4 | 0:33 | 4 | 5 | DEN 30 | 16-22 | Drew Lock pass deep right intended for Jerry Jeudy is intercepted by Tyrann Mathieu at DEN-49 and returned for no gain | 0 | -1.4 | -2.3 | -1.0 |
9/22/2019 | Broncos | Packers | 4 | 2:23 | 4 | 17 | DEN 49 | 16-27 | Joe Flacco sacked by Preston Smith for -6 yards | -6 | -0.1 | -2.7 | -2.6 |
10/25/2020 | Broncos | Chiefs | 4 | 1:42 | 4 | 10 | KAN 49 | 16-43 | Drew Lock pass incomplete deep left intended for Tyrie Cleveland | 0 | 0.0 | -2.2 | -2.2 |
11/22/2020 | Broncos | Dolphins | 4 | 0:04 | 4 | 14 | DEN 16 | 20-13 | Drew Lock pass complete deep right to Tim Patrick for 61 yards (tackle by Xavien Howard) | 61 | -2.4 | 4.0 | 6.4 |
9/20/2020 | Broncos | Steelers | 4 | 1:55 | 4 | 2 | PIT 15 | 21-26 | Jeff Driskel sacked by Terrell Edmunds for -11 yards | -11 | 2.6 | -0.7 | -3.2 |
11/17/2019 | Broncos | Vikings | 4 | 0:33 | 4 | 1 | MIN 15 | 23-27 | Brandon Allen right end for 11 yards (tackle by Jayron Kearse) | 11 | 2.6 | 6.3 | 3.7 |
11/17/2019 | Broncos | Vikings | 4 | 3:27 | 4 | 6 | MIN 45 | 23-27 | Brandon Allen pass complete short middle to Noah Fant for 11 yards (tackle by Anthony Barr) | 11 | 0.3 | 3.3 | 3.0 |
11/17/2019 | Broncos | Vikings | 4 | 1:57 | 4 | 6 | MIN 30 | 23-27 | Brandon Allen pass complete short middle to Tim Patrick for 6 yards (tackle by Mike Hughes) | 6 | 1.4 | 4.0 | 2.5 |
11/8/2020 | Broncos | Falcons | 4 | 0:27 | 4 | 10 | DEN 20 | 27-34 | Lloyd Cushenberry aborted snap, recovered by DaeSean Hamilton at DEN-19 Penalty on DEN: Illegal Shift (Declined) | 0 | -2.0 | -4.3 | -2.3 |
We find that of the 29 4th down plays only eight were not in the fourth quarter of the game. Of those eight, the Broncos were only leading or tied in three of those attempts.
This link allows you to see every 4th down pass or rush over the past two seasons that occurred in the first, second, or third quarter of the game. You’ll note that with only eight, Denver has the second fewest “risky” decisions to go for it on 4th down. Only the Lions with seven have fewer. More of this later.
Chronologically the first of our 29 attempts was in 2019 against the Vikings. Leading 10-0 the Broncos had the ball on the MIN 7 at the beginning of the second quarter facing a 4th and 1. The Broncos would convert on an end-around to Courtland Sutton. The gamble paid off as the Broncos would score a touchdown to go up 17-0. The seventeen point lead would be stretched to 20 and that would be the second largest lead that the Broncos have had at any point during Fangio’s tenure as head coach. The Broncos would go into halftime with a 20 point lead. We will not discuss what happened in the second half of that game. It’s hard to lead a game by more than 20 when your offense averages less than 20 points per game.
The second attempt was another 4th and 1 situation, this time in the 3rd quarter against the Dolphins leading 13-10 with 9:30 left in the quarter in 2020. This would be another situation where the Broncos had the ball deep in the opponent’s territory (MIA 14) and chose to go for it instead of taking the almost automatic field goal (McManus is 50/53 from 30-39 during his career). This time the Broncos would run Melvin Gordon up the middle and he would be stopped for no gain. Hindsight says that this was a bad choice, but the Broncos running game was working really well for most of the game so Fangio made the right call here - expecting his offense to be able to gain one yard on 4th and 1. The Broncos would finish this game with 189 yards rushing.
More coaches are going for it on 4th and 1 since the analytics tell you that’s the “right” choice at almost any point on the field. In 2020 teams converted on 66 percent of their regular season tries on 4th and 1. Unfortunately, the Broncos were the only team in 2020 to NOT convert a 4th and 1 situation. We had seven 4th and 1’s in 2020 and went for it on four of them (punting on three). Those four plays (three passes and one run) resulted in no conversions and one interception. Two teams, Atlanta and Tennessee did not punt on 4th and 1 at all in 2020. The Falcons and Dolphins were the most successful team on 4th and 1 in 2020 converting on all of their attempts while the Raiders went for it the most on 4th and 1 - 16 times - converting on 13 of those.
The third attempt was in the final game of the 2020 season against the Raiders. It was another 4th and 1. This time in the second quarter tied at 10 with 6:23 left to play and from the Raider 38 yard line. This would have been a 53-yard FG attempt, but rather than attempts a long-ish FG, Fangio chose to let the offense try and gain one yard. This would fail as Drew Lock would throw incomplete to Tyrie Cleveland.
If you look at all of our 4th down attempts that were not in the fourth quarter, you find that all but one were on 4th and 1. That lone attempt with more yards needed was against the Chiefs last season down 27-9 on 4th and 5 from the KC 45. This was too long for a FG attempt, but a FG attempt doesn’t help much when you are down by 18 in the 3rd quarter against the best offense in the league. This play would also fail after Lock would complete a pass to KJ Hamler that would gain only three yards before two KC defenders would strip the ball which would be fumbled out of bounds.
The Broncos have also chosen to punt twelve times on 4th and 1 over the past two seasons with three of those punts coming from midfield and one coming in plus territory (punting on 4th and 1 from the Jacksonville 39 with 11 minutes left in the first quarter of a scoreless game).
There have been 459 punts on 4th and 1 over the past two seasons and the Broncos have the second most in the league with twelve. Only the Steelers have more with sixteen. For comparison, the Titans have only punted twice on 4th and 1 and the Chiefs, Panthers, Packers and Eagles have only punted three times on 4th and 1. Of those punts only 43 happened at midfield (team 47 or to opponent 47 is what I call “midfield”) or in plus territory. The Broncos have the most of any team with 4 and only three other teams have more than one - the Seahawks (3), the Steelers and Saints (2).
There have only been nineteen total punts on 4th and 1 in plus territory over the past two seasons and the Broncos are the only team with two. Those two punts were the one from the JAX 39 that I mentioned earlier and a punt from the CHI 49 with a 3-0 lead and 6:10 left to play in the first quarter. Many NFL coaches are now going for it on 4th and 1 in plus territory in some cases even when they are in field goal range. More on this later.
The rest of the times that the Broncos have gone for it on 4th down over the past two seasons were “no-brainer” choices with the team down either by large sums in the 4th or by one score with very little time left in the game. In either case almost all coaches go for it in those situations.
My summation is that Vic Fangio has been very risk averse when choosing to go for it on fourth down. However, he has had good reason to be risk averse given how poorly our offense has fared during his tenure.
For comparison let’s look at the Chiefs, Ravens, Eagles and Browns offenses over the same time frame. The Chiefs and Ravens have been really good on fourth down, but the Ravens have gone for it almost twice as much as the Chiefs. The Eagles and Browns have both not been very good and both have gone for it much more often than the Broncos or Chiefs.
Date | Tm | Opp | Quarter | Time | Down | ToGo | Location | Score | Detail | Yds | EPB | EPA | Diff |
12/1/2019 | Chiefs | Raiders | 1 | 5:24 | 4 | 1 | RAI 15 | 7-0 | Darrel Williams left guard for no gain (tackle by Johnathan Hankins) | 0 | 2.59 | 0.22 | -2.37 |
9/10/2020 | Chiefs | Texans | 1 | 3:00 | 4 | 1 | KAN 34 | 0-7 | Anthony Sherman left guard for 2 yards (tackle by J.J. Watt) | 2 | -1.11 | 1.33 | 2.44 |
11/22/2020 | Chiefs | Raiders | 1 | 6:52 | 4 | 1 | RAI 35 | 0-7 | Patrick Mahomes pass complete short right to Tyreek Hill for 6 yards (tackle by Nevin Lawson) | 6 | 1 | 3.64 | 2.64 |
11/3/2019 | Chiefs | Vikings | 2 | 6:13 | 4 | 1 | MIN 7 | 7-6 | Damien Williams left end for 2 yards (tackle by Anthony Barr) | 2 | 3.01 | 6.06 | 3.05 |
10/17/2019 | Chiefs | Broncos | 2 | 10:00 | 4 | 1 | DEN 5 | 6-10 | Patrick Mahomes up the middle for 2 yards (tackle by Derek Wolfe) | 2 | 3.03 | 6.51 | 3.48 |
10/6/2019 | Chiefs | Colts | 2 | 3:06 | 4 | 1 | KAN 47 | 10-10 | Anthony Sherman up the middle for 2 yards (tackle by Justin Houston) | 2 | -0.26 | 2.19 | 2.45 |
12/27/2020 | Chiefs | Falcons | 2 | 8:54 | 4 | 1 | ATL 26 | 0-0 | Sammy Watkins pass deep left intended for Patrick Mahomes is intercepted by Keanu Neal at ATL-2 and returned for no gain | 0 | 1.89 | 0.38 | -1.51 |
12/27/2020 | Chiefs | Falcons | 2 | 11:17 | 4 | 1 | ATL 46 | 0-0 | Darrel Williams up the middle for 11 yards (tackle by Deion Jones) | 11 | 0.2 | 3.25 | 3.05 |
1/3/2021 | Chiefs | Chargers | 3 | 4:23 | 4 | 1 | SDG 30 | 14-24 | Darwin Thompson up the middle for no gain (tackle by Justin Jones and Denzel Perryman) | 0 | 1.52 | -0.94 | -2.46 |
10/19/2020 | Chiefs | Bills | 3 | 1:24 | 4 | 1 | BUF 13 | 19-10 | Darrel Williams left guard for 13 yards, touchdown | 13 | 2.72 | 7 | 4.28 |
11/10/2019 | Chiefs | Titans | 3 | 3:25 | 4 | 2 | OTI 43 | 19-20 | Patrick Mahomes pass complete short left to Damien Williams for 10 yards (tackle by Kevin Byard and Adoree' Jackson) | 10 | 0.4 | 3.38 | 2.98 |
12/8/2019 | Chiefs | Patriots | 3 | 11:10 | 4 | 1 | NWE 33 | 20-7 | Spencer Ware up the middle for 2 yards (tackle by Danny Shelton and Kyle Van Noy) | 2 | 1.21 | 3.51 | 2.3 |
11/1/2020 | Chiefs | Jets | 3 | 7:20 | 4 | 1 | NYJ 14 | 21-9 | Le'Veon Bell up the middle for no gain (tackle by Henry Anderson) | 0 | 2.66 | 0.28 | -2.38 |
9/22/2019 | Chiefs | Ravens | 3 | 8:01 | 4 | 1 | RAV 41 | 23-13 | Austin Reiter aborted snap, recovered by Patrick Mahomes at BAL-43 (tackle by Kenny Young and Earl Thomas). Patrick Mahomes fumbles (forced by Kenny Young), recovered by Darrel Williams at BAL-43 (tackle by Brandon Williams) | 0 | 0.53 | -1.8 | -2.33 |
9/28/2020 | Chiefs | Ravens | 3 | 3:01 | 4 | 1 | KAN 49 | 27-13 | Anthony Sherman up the middle for no gain (tackle by Calais Campbell) | 0 | -0.13 | -2.32 | -2.19 |
10/6/2019 | Chiefs | Colts | 4 | 5:06 | 4 | 1 | KAN 34 | 16-10 | Damien Williams up the middle for -1 yards (tackle by Justin Houston) | -1 | -1.11 | -3.38 | -2.27 |
11/22/2020 | Chiefs | Raiders | 4 | 8:36 | 4 | 2 | RAI 48 | 21-24 | Patrick Mahomes pass complete short middle to Demarcus Robinson for 9 yards (tackle by Erik Harris) | 9 | 0.07 | 2.98 | 2.91 |
10/11/2020 | Chiefs | Raiders | 4 | 5:44 | 4 | 7 | KAN 28 | 24-33 | Patrick Mahomes pass deep middle intended for Travis Kelce is intercepted by Jeff Heath at KC-49 and returned for 47 yards | 0 | -1.5 | -6.74 | -5.24 |
10/11/2020 | Chiefs | Raiders | 4 | 4:25 | 4 | 5 | KAN 49 | 24-40 | Patrick Mahomes pass complete short middle to Mecole Hardman for 37 yards (tackle by Erik Harris) | 37 | -0.13 | 4.65 | 4.78 |
9/29/2019 | Chiefs | Lions | 4 | 1:55 | 4 | 8 | KAN 34 | 27-30 | Patrick Mahomes up the middle for 15 yards (tackle by Will Harris) | 15 | -1.11 | 2.19 | 3.3 |
12/13/2020 | Chiefs | Dolphins | 4 | 2:31 | 4 | 1 | MIA 40 | 30-24 | Patrick Mahomes pass complete short right to Tyreek Hill for 22 yards (tackle by Eric Rowe) | 22 | 0.59 | 4.37 | 3.78 |
9/28/2020 | Chiefs | Ravens | 4 | 0:28 | 4 | 1 | RAV 28 | 34-20 | Patrick Mahomes pass incomplete short right intended for Nick Keizer (defended by DeShon Elliott) | 0 | 1.72 | -0.87 | -2.59 |
11/1/2020 | Chiefs | Jets | 4 | 2:00 | 4 | 10 | NYJ 34 | 35-9 | Chad Henne pass incomplete short right intended for Darwin Thompson | 0 | 1.06 | -1.27 | -2.33 |
9/20/2020 | Chiefs | Chargers | 5 | 4:06 | 4 | 1 | SDG 46 | 20-20 | Darwin Thompson right guard for 2 yards (tackle by Denzel Perryman and Kenneth Murray) | 2 | 0.2 | 2.65 | 2.45 |
The Chiefs have gone for it fifteen times in the first, second and third quarters over the past two seasons (remember Denver had eight) but the Chiefs have only gone for it 24 times in total, so the majority of their their fourth down attempts have been not in the fourth quarter. Interestingly, all but one of those 4th down attempts that occurred not in the fourth quarter were on fourth and one. The other was on fourth and two. This tells me that Andy Reid has the utmost confidence in his offense’ ability to gain one yard on fourth down, but not two yards. Of those fifteen attempts all but three occurred in plus territory with the those three happening at the KC 34, the KC 47 and the KC 49. Only the attempt from the 34 would be considered “risky”. So Andy Reid has been fairly risk averse like Vic Fangio.
Date | Tm | Opp | Quarter | Time | Down | ToGo | Location | Score | Detail | Yds | EPB | EPA | Diff |
9/22/2019 | Ravens | Chiefs | 1 | 5:08 | 4 | 3 | KAN 9 | 0-0 | Lamar Jackson left end for 7 yards (tackle by Anthony Hitchens and Charvarius Ward) | 7 | 2.93 | 6.74 | 3.81 |
11/25/2019 | Ravens | Rams | 1 | 2:06 | 4 | 1 | RAM 23 | 7-0 | Lamar Jackson left tackle for 5 yards (tackle by Sebastian Joseph) | 5 | 2.08 | 4.37 | 2.29 |
