/cdn.vox-cdn.com/uploads/chorus_image/image/69887401/1235381570.0.jpg)
What an interesting week in the NFL. The NFC separated itself a little bit on Sunday five teams remained unbeaten heading into Week 3, while only the Denver Broncos and Las Vegas Raiders in the AFC stand atop the unbeaten ranked in their conference.
I still think the Kansas City Chiefs are the team to beat and until Denver beats them head-to-head (something they have not done since 2015) I will be hard pressed to put Denver above them regardless of record. As for the Raiders, their reign at the top will be a long forgotten occurrence by seasons’ end.
I would almost put all of the teams between 7 and 19 in a very close packed group. Some of these teams will rise above, but its still too early to truly tell which teams will do that.
Week 4 NFL Power Rankings
Rank | Team |
---|---|
Rank | Team |
1 | Arizona Cardinals |
2 | Los Angeles Rams |
3 | Buffalo Bills |
4 | Tampa Bay Buccaneers |
5 | Denver Broncos |
6 | Las Vegas Raiders |
7 | Carolina Panthers |
8 | Los Angeles Chargers |
9 | Green Bay Packers |
10 | Kansas City Chiefs |
11 | Cleveland Browns |
12 | Seattle Seahawks |
13 | Dallas Cowboys |
14 | Baltimore Ravens |
15 | San Francisco 49ers |
16 | New Orleans Saints |
17 | Cincinnati Bengals |
18 | Tennessee Titans |
19 | Minnesota Vikings |
20 | Pittsburgh Steelers |
21 | Indianapolis Colts |
22 | New England Patriots |
23 | Miami Dolphins |
24 | Philadelphia Eagles |
25 | Atlanta Falcons |
26 | Chicago Bears |
27 | Washington Football Team |
28 | Houston Texans |
29 | Detroit Lions |
30 | New York Giants |
31 | Jacksonville Jaguars |
32 | New York Jets |
Loading comments...