/cdn.vox-cdn.com/uploads/chorus_image/image/71497257/usa_today_16807739.0.jpg)
The Denver Broncos are looking like they will increasingly be without inside linebacker Josey Jewell, but maybe not without guard Dalton Risner for Week 6. Neither has participated all week in practice, but Risner said his back felt much better on Friday and believed he’ll be ready to go by Monday.
The only other changes on Friday was with running back Mike Boone, cornerback Darius Phillips, defensive lineman Mike Purcell, and quarterback Russell Wilson all moved towards full participants on Friday. They are all likely a go for Monday night against the Los Angeles Chargers.
Here is your full Broncos-Chargers practice participation report for Friday.
Broncos Injury Report
Player | Pos. | Injury | Thursday | Friday | Saturday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Thursday | Friday | Saturday | Game Status |
Josey Jewell | ILB | Knee | DNP | DNP | DNP | OUT |
Caden Sterns | S | Hip | LIMITED | LIMITED | DNP | OUT |
Jonathon Cooper | OLB | Hamstring | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Melvin Gordon III | RB | Neck/Ribs | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Damarri Mathis | CB | Knee | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Dalton Risner | G | Back | DNP | DNP | LIMITED | QUESTIONABLE |
Eric Saubert | TE | Thigh | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Billy Turner | OL | Knee | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Mike Boone | RB | Foot | LIMITED | FULL | FULL | -- |
Baron Browning | OLB | Wrist | FULL | FULL | FULL | -- |
P.J. Locke | S | Concussion | FULL | FULL | FULL | -- |
Quinn Meinerz | G/C | Hamstring | LIMITED | LIMITED | FULL | QUESTIONABLE |
Latavius Murray | RB | Wrist | FULL | FULL | FULL | -- |
Aaron Patrick | OLB | Concussion | FULL | FULL | FULL | -- |
Darius Phillips | CB | Hamstring | LIMITED | FULL | FULL | -- |
Mike Purcell | DL | Ankle | LIMITED | FULL | FULL | -- |
K’Waun Williams | CB | Wrist/Elbow | LIMITED | LIMITED | FULL | -- |
Russell Wilson | QB | Right Shoulder | LIMITED | FULL | FULL | - |
Chargers Injury Report
Player | Pos. | Injury | Thursday* | Friday | Saturday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Thursday* | Friday | Saturday | Game Status |
Keenan Allen | WR | Hamstring | LIMITED | LIMITED | LIMITED | DOUBTFUL |
Dustin Hopkins | K | Right Quadricep | LIMITED | LIMITED | FULL | -- |
Trey Pipkins III | T | Knee | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Justin Herbert | QB | Ribs | FULL | FULL | FULL | -- |
Zion Johnson | G | Ankle | FULL | FULL | FULL | -- |
Joshua Palmer | WR | Ankle/Knee | FULL | FULL | FULL | -- |
Kyle Van Noy | LB | Back | FULL | FULL | FULL | -- |
Corey Linsley | C | Illness | -- | -- | DNP |
BOLD - Indicates change in status; NIR- Indicates not injury related; *- Team did not practice / report is an estimation.
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play.
Loading comments...