Game Preview
The Denver Broncos are reeling from a three-game losing streak and now will be without their starting quarterback in Russell Wilson. With Brett Rypien getting the nod, he will face a surging New York Jets team led by a fierce defense that just held Aaron Rodgers and the Green Bay Packers to a mere 10 points in a road win at Lambeau.
That’s a tall ask, but Head Coach Nathaniel Hackett felt positive with how the team has responded to yet another heartbreaking loss in overtime saying, “Every game is critical. We want to be sure that we’re always putting ourselves in a position to win. We’ve been in tight games—two overtime games in a row. We just have to bring it together so that we can win those close games now.”
He’s not wrong, but the issue isn’t losing tight games is that his offense is unable to perform even the basics to put any type of points on the board. They have scored over 16 points just once this season through six games. That’s just atrocious. To put that into context, if they’d been able to score just 20 points per game the team would be 5-1 right now instead of 2-4.
So buckle up, its now Brett Rypien’s turn to cook with the mud and manure given to him by Hackett’s offense and play calling.
Here’s how to watch.
TV Schedule
Who: New York Jets (4-2) at Denver Broncos (2-4)
When: Sunday, October 23, 2022 at 2:05 P.M. Mile High time
Where: Empower Field at Mile High in Denver, Colorado
Online Streaming: CBS / FuboTV
Announcers: Ian Eagle (play-by-play), Charles Davis (analyst), and Evan Washburn (sideline reporting)
Local Radio: KOA - 850 AM | 94.1 FM & The Fox - 103.5 FM | Dave Logan (play-by-play), Rick Lewis (analyst), and Susie Wargin (sideline)
If you see BLUE in the map below, you will get the Broncos-Jets game on CBS this week during their afternoon slot of games. Alaska and Hawaii will both be denied again this week.
If you see BLUE in the map below, you’ll have the #Broncos #Jets game on CBS this weekend. #NYJvsDEN https://t.co/8BkSKaBurP
— Tim Lynch (@TimLynch1978) October 20, 2022
Broncos Injury Report
Player | Pos. | Injury | Wednesday* | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday* | Thursday | Friday | Game Status |
Essang Bassey | CB | Hamstring | DNP | DNP | DNP | OUT |
Caden Sterns | S | Hip | LIMITED | LIMITED | DNP | DOUBTFUL |
DeShawn Williams | DT | Back | -- | LIMITED | DNP | QUESTIONABLE |
Quinn Meinerz | G/C | Foot | DNP | LIMITED | LIMITED | QUESTIONABLE |
Josey Jewell | ILB | Knee | DNP | LIMITED | LIMITED | QUESTIONABLE |
D.J. Jones | DT | Ankle | DNP | LIMITED | LIMITED | QUESTIONABLE |
Russell Wilson | QB | Hamstring | LIMITED | LIMITED | LIMITED | OUT |
Tyrie Cleveland | WR | Shoulder | LIMITED | LIMITED | FULL | -- |
Melvin Gordon III | RB | Neck/Ribs | FULL | FULL | FULL | -- |
Damarri Mathis | CB | Knee | LIMITED | LIMITED | FULL | -- |
Eric Saubert | TE | Thigh | FULL | FULL | FULL | -- |
Billy Turner | OL | Knee | LIMITED | LIMITED | FULL | -- |
K’Waun Williams | CB | Wrist/Elbow | LIMITED | LIMITED | FULL |
Jets Injury Report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Jermaine Johnson | DE | Ankle | DNP | DNP | DNP | OUT |
Elijah Moore | WR | NIR | -- | DNP | DNP | OUT |
Duane Brown | T | Shoulder | LIMITED | LIMITED | LIMITED | -- |
Ashtyn Davis | S | Hamstring | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Braxton Berrios | WR | Back | LIMITED | LIMITED | LIMITED | -- |
Quincy Williams | LB | Ankle | LIMITED | LIMITED | LIMITED |
Broncos-Jets Betting Odds
According to DraftKings Sportsbook, the Broncos opened a slight home favorite in this game against the Jets. However, the line shifted from 2.5-points to 1.5-points and then when Russell Wilson was officially ruled out it jumped to a 1.5-point advantage for New York. I felt like this was a game Denver could win in spite of its offense and I still feel that way, so I won’t be changing my picks heading into today.
Fan Sentiment
In our weekly Broncos fan survey, we asked if you felt like Nathaniel Hackett should be fired midseason instead of having General Manager George Paton wait until the season concluded to make that move. 59% of you want this guy out of town as soon as possible. No one in the NFL needs a win with a quality offensive performance more than Hackett this week.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/24128644/Denver_2_102022.png)
Hot Reads
Broncos Podcasts
For this season, we have completely revamped our entire podcasting efforts for 2022. We have added more long-form shows, but have also begun a daily morning news podcast we have dubbed Horse Tracks to keep fans updated on everything that’s going on in a shorter type of episode.
Here are the long-form shows we produce each week Tuesday-Friday.
Mile High Report Roundup with Laurie Lattimore-Volkmann: Week 7
Broncos Binge with Rachel Strand and Dalton Coble: Week 7
Something Something Broncos with Jess Place and Mike DeCicco: Week 7
Odds and Endzones with Ian St. Clair and Adam Malnati: Week 7
Dublin to Denver with Michael McQuaid, Column Cronin, and Stewart Roche: Week 7
You can subscribe to our podcast feed on ApplePodcasts, GooglePlay, iHeartRadio, Spotify, Stitcher, TuneIn and anywhere else you get your podcasts.
Social Media Information
MHR Facebook Page: Mile High Report: A Denver Broncos Blog
MHR Twitter: Follow @MileHighReport
MHR Instagram: Follow @MileHighReport
MHR Discord: Join Mile High Report Discord
Denver Broncos Fan Group: Denver Broncos Football
MHR Live on Twitch: Follow @ MHR_Live
Broncos Schedule 2022
Wk | Date | Opponent | Time (MT) | TV | Score | Record |
---|---|---|---|---|---|---|
Wk | Date | Opponent | Time (MT) | TV | Score | Record |
1 | 9/12/2022 | at Seattle Seahawks (MNF) | 6:15 PM | ESPN / ABC | 16-17 | 0-1 |
2 | 9/18/2022 | vs Houston Texans | 2:25 PM | CBS | 16-9 | 1-1 |
3 | 9/25/2022 | vs San Francisco 49ers (SNF) | 6:20 PM | NBC / Peacock | 11-10 | 2-1 |
4 | 10/2/2022 | at Las Vegas Raiders | 2:25 PM | CBS | 23-32 | 2-2 |
5 | 10/6/2022 | vs Indianapolis Colts (TNF) | 6:15 PM | Amazon Prime | 9-12 | 2-3 |
6 | 10/17/2022 | at Los Angeles Chargers (MNF) | 6:15 PM | ESPN | 16-19 | 2-4 |
7 | 10/23/2022 | vs New York Jets | 2:05 PM | CBS | 9-16 | 2-5 |
8 | 10/30/2022 | at Jacksonville Jaguars (London, UK) | 7:30 AM | ESPN+ | 21-17 | 3-5 |
9 | 11/6/2022 | BYE WEEK | ||||
10 | 11/13/2022 | at Tennessee Titans | 11:00 AM | CBS | 10-17 | 3-6 |
11 | 11/20/2022 | vs Las Vegas Raiders | 2:05 PM | FOX | 16-22 | 3-7 |
12 | 11/27/2022 | at Carolina Panthers | 11:00 AM | FOX | 10-23 | 3-8 |
13 | 12/4/2022 | at Baltimore Ravens | 11:00 AM | CBS | 9-10 | 3-9 |
14 | 12/11/2022 | vs Kansas City Chiefs (SNF) | 2:05 PM | CBS | 28-34 | 3-10 |
15 | 12/18/2022 | vs Arizona Cardinals | 2:05 PM | FOX | 24-15 | 4-10 |
16 | 12/25/2022 | at Los Angeles Rams (Christmas Day) | 2:30 PM | CBS / Paramount+ | 14-51 | 4-11 |
17 | 1/1/2023 | at Kansas City Chiefs | 11:00 AM | CBS | 24-27 | 4-12 |
18 | 1/8/2023 | vs Los Angeles Chargers | 2:25 PM | CBS | 31-28 | 5-12 |
Loading comments...