/cdn.vox-cdn.com/uploads/chorus_image/image/71449991/usa_today_19167567.0.jpg)
Before we get into the full practice participation report for Monday, two very important injury-related pieces of news for the Denver Broncos came out today that need to be noted.
Running back Javonte Williams had his MRI done and the worst possible outcome was discovered. He has torn his ACL, LCL and posterior lateral corner. It’s about the most devastating knee injury a running back could suffer. He’ll face a long, hard road to recovery. Meanwhile, edge rusher Randy Gregory also had his MRI results back and while the results were more promising, he’ll still need minor surgery and will likely miss several weeks of playing time.
On top of that, Head Coach Nathaniel Hackett revealed that if they had held practice today they would have listed quarterback Russell Wilson as limited as he felt pretty banged up after Sunday’s game.
Things are looking somewhat better on the other side, but the Indianapolis Colts could be without two of their best players. It has already been confirmed that linebacker Shaquille Leonard will miss this game due to a concussion. Running back Jonathan Taylor had good news from his MRI on his ankle that reported no structural damage. However, a high ankle sprain on four days rest might not be enough to get him on the field this week.
Here is your full Broncos-Colts practice participation report for Monday.
Broncos Injury Report
Player | Pos. | Injury | Monday* | Tuesday* | Wednesday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Monday* | Tuesday* | Wednesday | Game Status |
Jonathon Cooper | OLB | Hamstring | DNP | DNP | DNP | OUT |
PJ Locke | S | Concussion | DNP | DNP | DNP | OUT |
Quinn Meinerz | G/C | Hamstring | DNP | DNP | DNP | OUT |
Aaron Patrick | OLB | Concussion | DNP | DNP | DNP | OUT |
Tyrie Cleveland | WR | Hamstring | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Darius Phillips | CB | Hamstring | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Billy Turner | OL | Knee | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Russell Wilson | QB | Shoulder (Right) | LIMITED | LIMITED | LIMITED | -- |
Melvin Gordon III | RB | Neck | LIMITED | LIMITED | FULL | -- |
Dalton Risner | G | Ankle | LIMITED | FULL | FULL | -- |
Caden Sterns | S | Hip/Chest | DNP | LIMITED | FULL | -- |
K’Waun Williams | CB | Wrist | LIMITED | FULL | FULL |
Colts Injury Report
Player | Pos. | Injury | Monday* | Tuesday* | Wednesday* | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Monday* | Tuesday* | Wednesday* | Game Status |
Julian Blackmon | S | Ankle | DNP | DNP | DNP | OUT |
Shaquille Leonard | LB | Concussion/Nose/Back | DNP | DNP | DNP | OUT |
Tyquan Lewis | DE | Concussion | DNP | DNP | DNP | OUT |
Jonathan Taylor | RB | Ankle | DNP | DNP | DNP | OUT |
Ryan Kelly | C | Knee | LIMITED | FULL | FULL | -- |
DeForest Buckner | DT | Elbow | FULL | FULL | FULL |
BOLD - Indicates change in status; NIR- Indicates not injury related; *- Team did not practice / report is an estimation.
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play.
Loading comments...