/cdn.vox-cdn.com/uploads/chorus_image/image/71668284/1443118199.0.jpg)
The Denver Broncos and Carolina Panthers each released their first injury report of the week on Wednesday. The Broncos were again down multiple starters with Jonathan Harris, Jacob Martin, K’Waun Williams, KJ Hamler, and Jerry Jeudy all not participating along with a slew of other players limited.
When asked about linebacker Jacob Martin’s injury, Head Coach Nathaniel Hackett said, “It’s something with his knee that flared up after the game.”
As bad as things are for the Broncs, the Panthers are pretty banged up too with eight players on the non-participant list. However, running back D’Onta Foreman was giving a veteran rest day so he doesn’t really count.
Here is your full Broncos-Panthers practice participation report for Wednesday.
Broncos Injury Report
Player | Pos. | Injury | Wednesday | Thursday* | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday* | Friday | Game Status |
KJ Hamler | WR | Hamstring | DNP | DNP | DNP | OUT |
Jonathan Harris | DL | Knee | DNP | DNP | DNP | OUT |
Jerry Jeudy | WR | Ankle | DNP | DNP | DNP | OUT |
K’Waun Williams | CB | Wrist/Elbow/Knee | DNP | DNP | DNP | OUT |
Andrew Beck | FB/TE | Hamstring | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Jacob Martin | OLB | Knee | DNP | DNP | LIMITED | QUESTIONABLE |
Jacob Bobenmoyer | LS | Hand | LIMITED | LIMITED | FULL | -- |
Jonathon Cooper | OLB | Knee | LIMITED | LIMITED | FULL | -- |
D.J. Jones | DT | Hand | LIMITED | LIMITED | FULL | -- |
Latavius Murray | RB | Wrist | LIMITED | LIMITED | FULL | -- |
Mike Purcell | DL | Ankle | LIMITED | LIMITED | FULL | -- |
Justin Simmons | S | Knee | LIMITED | LIMITED | FULL |
Panthers Injury Report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Myles Hartsfield | DB | Ankle | DNP | DNP | DNP | OUT |
Matt Ioannidis | DT | Calf | DNP | DNP | DNP | OUT |
Giovanni Ricci | TE | Neck | DNP | DNP | DNP | DOUBTFUL |
Cory Littleton | LB | Ankle | DNP | DNP | DNP | OUT |
Ian Thomas | TE | Illness | -- | DNP | DNP | QUESTIONABLE |
Stephen Sullivan | TE | Illness | -- | -- | DNP | QUESTIONABLE |
PJ Walker | QB | Ankle | LIMITED | LIMITED | LIMITED | DOUBTFUL |
Justin Burris | S | Concussion | LIMITED | FULL | FULL | -- |
Larnel Coleman | T | Illness | DNP | DNP | FULL | -- |
Cameron Erving | T | Illness | DNP | DNP | FULL | -- |
Terrace Marshall Jr. | WR | Shoulder | LIMITED | LIMITED | FULL | QUESTIONABLE |
Shi Smith | WR | Illness | DNP | DNP | FULL | -- |
BOLD - Indicates change in status; NIR- Indicates not injury related; *- Team did not practice / report is an estimation.
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play.
Loading comments...