/cdn.vox-cdn.com/uploads/chorus_image/image/71671275/1441221210.0.jpg)
Head Coach Nathaniel Hackett has made sure all of the Denver Broncos players and coaches enjoy Thanksgiving day with their families. The team did not hold a practice today and all injuries are estimations, so nothing really changed on that front either.
“The idea is to let the guys get with their families,” Hackett said of giving the players Thanksgiving off. “I think that’s always so important for the guys to come together. A bunch of guys are going to have some Thanksgivings together, which I think is great. But just like you said, it’s their off day and they could do that on a Tuesday.”
Hackett moved practice days around to ensure the players had this time with their families, which I think is great. The Carolina Panthers look like they did hold a practice session today as their injury report is not an estimation, so there were a couple of injury changes for them.
Here is your full Broncos-Panthers practice participation report for Thursday.
Broncos Injury Report
Player | Pos. | Injury | Wednesday | Thursday* | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday* | Friday | Game Status |
KJ Hamler | WR | Hamstring | DNP | DNP | DNP | OUT |
Jonathan Harris | DL | Knee | DNP | DNP | DNP | OUT |
Jerry Jeudy | WR | Ankle | DNP | DNP | DNP | OUT |
K’Waun Williams | CB | Wrist/Elbow/Knee | DNP | DNP | DNP | OUT |
Andrew Beck | FB/TE | Hamstring | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Jacob Martin | OLB | Knee | DNP | DNP | LIMITED | QUESTIONABLE |
Jacob Bobenmoyer | LS | Hand | LIMITED | LIMITED | FULL | -- |
Jonathon Cooper | OLB | Knee | LIMITED | LIMITED | FULL | -- |
D.J. Jones | DT | Hand | LIMITED | LIMITED | FULL | -- |
Latavius Murray | RB | Wrist | LIMITED | LIMITED | FULL | -- |
Mike Purcell | DL | Ankle | LIMITED | LIMITED | FULL | -- |
Justin Simmons | S | Knee | LIMITED | LIMITED | FULL |
Panthers Injury Report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Myles Hartsfield | DB | Ankle | DNP | DNP | DNP | OUT |
Matt Ioannidis | DT | Calf | DNP | DNP | DNP | OUT |
Giovanni Ricci | TE | Neck | DNP | DNP | DNP | DOUBTFUL |
Cory Littleton | LB | Ankle | DNP | DNP | DNP | OUT |
Ian Thomas | TE | Illness | -- | DNP | DNP | QUESTIONABLE |
Stephen Sullivan | TE | Illness | -- | -- | DNP | QUESTIONABLE |
PJ Walker | QB | Ankle | LIMITED | LIMITED | LIMITED | DOUBTFUL |
Justin Burris | S | Concussion | LIMITED | FULL | FULL | -- |
Larnel Coleman | T | Illness | DNP | DNP | FULL | -- |
Cameron Erving | T | Illness | DNP | DNP | FULL | -- |
Terrace Marshall Jr. | WR | Shoulder | LIMITED | LIMITED | FULL | QUESTIONABLE |
Shi Smith | WR | Illness | DNP | DNP | FULL | -- |
BOLD - Indicates change in status; NIR- Indicates not injury related; *- Team did not practice / report is an estimation.
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play.
Loading comments...