/cdn.vox-cdn.com/uploads/chorus_image/image/71693978/usa_today_16807745.0.jpg)
The Denver Broncos had plenty of players on the DNP list to start the week. Looking those over, I see three hamstrings, two knees, an ankle, and an illness on the injury report. With how bad injuries are this year for Denver, we should probably just start counting them by issue than by player name.
Snark aside, there was some good news to report. Running back Mike Boone was activated off of injured reserve and his 21-day window to be activated began today. There are some reports that suggest he might be a go to play as early as this Sunday against the Baltimore Ravens. That would certainly be a welcome development!
Here is your full Broncos-Ravens practice participation report for Wednesday.
Broncos Injury Report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Dakota Allen | LB | Hamstring | DNP | DNP | DNP | OUT |
Andrew Beck | FB/TE | Hamstring/Illness | DNP | DNP | DNP | OUT |
KJ Hamler | WR | Hamstring | DNP | DNP | DNP | OUT |
Jonathan Harris | DL | Knee | DNP | DNP | DNP | OUT |
Courtland Sutton | WR | Illness | -- | -- | DNP | QUESTIONABLE |
Jacob Bobenmoyer | LS | Wrist | -- | -- | LIMITED | -- |
Jerry Jeudy | WR | Ankle | DNP | DNP | LIMITED | QUESTIONABLE |
K’Waun Williams | CB | Wrist/Elbow/Knee | DNP | LIMITED | LIMITED | OUT |
Kendall Hinton | WR | Foot | FULL | FULL | FULL | -- |
Kareem Jackson | S | NIR – resting player | DNP | FULL | FULL | -- |
Dre’Mont Jones | DE | Illness | DNP | LIMITED | FULL | -- |
Brandon McManus | K | Quad (Right) | -- | -- | FULL | -- |
Dalton Risner | G | Shoulder | LIMITED | LIMITED | FULL | -- |
Jalen Virgil | WR | Hip | FULL | FULL | FULL | -- |
Ravens Injury Report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Del’Shawn Phillips | OLB | Quad | -- | DNP | DNP | QUESTIONABLE |
Jason Pierre-Paul | OLB | NIR – resting player | -- | -- | DNP | -- |
Ronnie Stanley | T | Ankle | LIMITED | LIMITED | DNP | QUESTIONABLE |
Tylan Wallace | WR | Hamstring | -- | LIMITED | DNP | OUT |
Marcus Peters | CB | NIR – resting player | DNP | DNP | LIMITED | -- |
Nick Boyle | TE | Illness | DNP | DNP | FULL | -- |
Ben Cleveland | G | Illness | -- | DNP | FULL | -- |
Daniel Faalele | T | Illness | DNP | DNP | FULL | -- |
Kyle Hamilton | S | Knee | LIMITED | LIMITED | FULL | QUESTIONABLE |
Marlon Humphrey | CB | Ankle | DNP | LIMITED | FULL | QUESTIONABLE |
Lamar Jackson | QB | Quad | LIMITED | FULL | FULL | -- |
Isaiah Likely | TE | Ankle | LIMITED | FULL | FULL | -- |
Patrick Mekari | T | Illness | DNP | LIMITED | FULL | -- |
BOLD - Indicates change in status; NIR- Indicates not injury related; *- Team did not practice / report is an estimation.
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play.
Loading comments...