/cdn.vox-cdn.com/uploads/chorus_image/image/71607777/usa_today_19329704.0.jpg)
The Denver Broncos have another key player with an injury this week. They moved starting center Lloyd Cushenberry to injured reserve earlier this week and now we see that safety Justin Simmons sprained his knee against the Jacksonville Jaguars.
Nathaniel Hackett said of Simmons, “He has a knee sprain, so he’ll be day-to-day.”
He did not participate after a full week off, so that could be a bad sign for his availability against the Tennessee Titans. Meanwhile, both Cam Fleming and Baron Browning are likely out this week too.
I’ll reiterate what I did in the Cushenberry post with General Manager George Paton looking to find a long-term solution with the injury issues plaguing the Broncos for the last half decade.
“You got to look at the injuries, and we have to look more in depth on the injuries,” Paton said. “It’s hard. Every year—I think the last six years, we’ve been one of the more injured teams. We’re looking into it. We looked into it the last offseason, and we need to continue to look at it.”
Hopefully he is able to figure that out and perhaps it means moving on from Strength & Conditioning Coach Loren Landow. We’ll have to wait until the offseason for that, though.
Here is your full Broncos-Titans practice participation report for Wednesday.
Broncos Injury Report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Andrew Beck | FB/TE | Hamstring | -- | LIMITED | DNP | OUT |
Nik Bonitto | OLB | Illness | -- | -- | DNP | QUESTIONABLE |
Baron Browning | OLB | Hip | DNP | DNP | DNP | OUT |
KJ Hamler | WR | Hamstring | LIMITED | DNP | DNP | OUT |
Kendall Hinton | WR | Illness | -- | -- | DNP | QUESTIONABLE |
Darius Phillips | CB | Illness | -- | DNP | DNP | QUESTIONABLE |
Cameron Fleming | T | Quad | DNP | LIMITED | LIMITED | QUESTIONABLE |
Justin Simmons | S | Knee | DNP | LIMITED | LIMITED | QUESTIONABLE |
Essang Bassey | CB | Hamstring | LIMITED | LIMITED | FULL | -- |
Tyrie Cleveland | WR | Groin | LIMITED | LIMITED | FULL | -- |
P.J. Locke | S | Hamstring | LIMITED | LIMITED | FULL | -- |
K’Waun Williams | CB | Wrist/Elbow | FULL | FULL | FULL | -- |
Titans Injury Report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Zach Cunningham | LB | Elbow | DNP | DNP | DNP | OUT |
Bud Dupree | OLB | Hip | DNP | DNP | DNP | OUT |
Amani Hooker | S | Shoulder | DNP | DNP | DNP | OUT |
Jeffery Simmons | DT | Ankle | DNP | DNP | DNP | OUT |
Josh Thompson | DB | Knee | DNP | DNP | DNP | OUT |
Aaron Brewer | OL | Toe | LIMITED | FULL | LIMITED | -- |
Kristian Fulton | CB | Hamstring | LIMITED | DNP | LIMITED | QUESTIONABLE |
Denico Autry | DL | NIR | LIMITED | FULL | FULL | -- |
Derrick Henry | RB | NIR | LIMITED | DNP | FULL | -- |
Joshua Kalu | DB | Illness | -- | DNP | FULL | -- |
Kevin Strong | DL | Ankle | LIMITED | FULL | LIMITED | QUESTIONABLE |
Ryan Tannehill | QB | Ankle | LIMITED | FULL | LIMITED | QUESTIONABLE |
Tory Carter | FB | Neck | FULL | FULL | FULL | -- |
Dontrell Hilliard | RB | Groin | LIMITED | FULL | FULL | -- |
Lonnie Johnson | DB | Back | LIMITED | FULL | FULL | -- |
David Long | LB | Knee | LIMITED | FULL | FULL | -- |
Teair Tart | NT | Illness | DNP | DNP | FULL |
BOLD - Indicates change in status; NIR- Indicates not injury related; *- Team did not practice / report is an estimation.
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play.
Loading comments...