/cdn.vox-cdn.com/uploads/chorus_image/image/70812808/usa_today_18171474.0.jpg)
Welcome to the Day 2 of the 2022 NFL Draft!
It’s a big night for many teams as striking gold on Day 2 usually pays much higher long-term dividends than striking gold on Day 1, because the hit rate in this part of the draft really takes a dive compared to the first round. Which makes things even more important for the Denver Broncos as their first pick in this draft is at the very end of the second round.
With the 64th, 75th, and 96th picks tonight, Broncos’ general manager George Paton has plenty of ammunition to make a move up in the second round. This is something they reportedly looking at doing, so keep an eye on that along with plenty of other likely trades. Day 2 tends to be a little crazy like that.
We’ll be updating all of the picks live, so stay tuned. Here are your final results for the second and third rounds of the 2022 NFL Draft.
NFL Draft 2022 - Round 2 Results
Pick | Team | Selection | Pos. | School |
---|---|---|---|---|
Pick | Team | Selection | Pos. | School |
33 | Tampa Bay Buccaneers | Logan Hall | DT | Houston |
34 | Green Bay Packers | Christian Watson | WR | North Dakota State |
35 | Tennessee Titans | Roger McCreary | CB | Auburn |
36 | New York Jets | Breece Hall | RB | Iowa State |
37 | Houston Texans | Jalen Pitre | S | Baylor |
38 | Atlanta Falcons | Arnold Ebiketie | EDGE | Penn State |
39 | Chicago Bears | Kyler Gordon | CB | Washington |
40 | Seattle Seahawks | Boye Mafe | EDGE | Minnesota |
41 | Seattle Seahawks | Ken Walker | RB | Michigan State |
42 | Minnesota Vikings | Andrew Booth | CB | Clemson |
43 | New York Giants | Wan’Dale Robinson | WR | Kentucky |
44 | Houston Texans | John Metchie | WR | Alabama |
45 | Baltimore Ravens | David Ojabo | EDGE | Michigan |
46 | Detroit Lions | Josh Paschal | DL | Kentucky |
47 | Washington Commanders | Phidarian Mathis | DT | Alabama |
48 | Chicago Bears | Jaquan Brisker | S | Penn State |
49 | New Orleans Saints | Alonte Taylor | CB | Tennessee |
50 | New England Patriots | Tyquan Thornton | WR | Baylor |
51 | Philadelphia Eagles | Cam Jurgens | C | Nebraska |
52 | Pittsburgh Steelers | George Pickens | WR | Georgia |
53 | Indianapolis Colts | Alec Pierce | WR | Cincinnati |
54 | Kansas City Chiefs | Skye Moore | WR | Western Michigan |
55 | Arizona Cardinals | Trey McBride | TE | Colorado State |
56 | Dallas Cowboys | Sam Williams | EDGE | Ole Miss |
57 | Tampa Bay Buccaneers | Luke Goedeke | OL | Central Michigan |
58 | Atlanta Falcons | Troy Anderson | ILB | Montana State |
59 | Minnesota Vikings | Ed Ingram | OL | LSU |
60 | Cincinnati Bengals | Cam Taylor-Britt | CB | Nebraska |
61 | San Francisco 49ers | Drake Jackson | EDGE | USC |
62 | Kansas City Chiefs | Bryan Cook | S | Cincinnati |
63 | Buffalo Bills | James Cook | RB | Georgia |
64 | Denver Broncos | Nik Bonitto | EDGE | Oklahoma |
NFL Draft 2022 - Round 3 Results
Pick | Team | Selection | Pos. | School |
---|---|---|---|---|
Pick | Team | Selection | Pos. | School |
65 | Jacksonville Jaguars | Luke Fortner | C | Kentucky |
66 | Minnesota Vikings | Brian Asamoah | ILB | Oklahoma |
67 | New York Giants | Josh Ezeudu | OL | North Carolina |
68 | Cleveland Browns | Martin Emerson | CB | Mississippi State |
69 | Tennessee Titans | Nicholas Petit-Frere | OT | Ohio State |
70 | Jacksonville Jaguars | Chad Muma | ILB | Wyoming |
71 | Chicago Bears | Velus Jones | WR | Tennessee |
72 | Seattle Seahawks | Abraham Lucas | OT | Washington State |
73 | Indianapolis Colts | Jelani Woods | TE | Oklahoma State |
74 | Atlanta Falcons | Desmond Ridder | QB | Cincinnati |
75 | Houston Texans | Christian Harris | ILB | Alabama |
76 | Baltimore Ravens | Travis Jones | DT | UCONN |
77 | Indianapolis Colts | Bernhard Raimann | OT | Central Michigan |
78 | Cleveland Browns | Alex Wright | EDGE | UAB |
79 | Los Angeles Chargers | JT Woods | S | Baylor |
80 | Denver Broncos | Greg Dulcich | TE | UCLA |
81 | New York Giants | Cordale Flott | CB | LSU |
82 | Atlanta Falcons | DeAngelo Malone | EDGE | Western Kentucky |
83 | Philadelphia Eagles | Nakobe Dean | ILB | Georgia |
84 | Pittsburgh Steelers | DeMarvin Leal | EDGE | Texas A&M |
85 | New England Patriots | Marcus Jones | CB | Houston |
86 | Tennessee Titans | Malik Willis | QB | Liberty |
87 | Arizona Cardinals | Cam Thomas | EDGE | San Diego State |
88 | Dallas Cowboys | Jalen Tolbert | WR | South Alabama |
89 | Buffalo Bills | Terrel Bernard | ILB | Baylor |
90 | Las Vegas Raiders | Dylan Parham | OL | Memphis |
91 | Tampa Bay Buccaneers | Rachaad White | RB | Arizona State |
92 | Green Bay Packers | Sean Rhyan | OL | UCLA |
93 | San Francisco 49ers | Ty Davis-Price | RB | LSU |
94 | Carolina Panthers | Matt Corral | QB | Ole Miss |
95 | Cincinnati Bengals | Zach Carter | DT | Florida |
96 | Indianapolis Colts | Nick Cross | S | Maryland |
97 | Detroit Lions | Kerby Joseph | S | Illinois |
98 | Washington Commanders | Brian Robinson | RB | Alabama |
99 | Cleveland Browns | David Bell | WR | Purdue |
100 | Arizona Cardinals | Myjai Sanders | EDGE | Cincinnati |
101 | New York Jets | Jeremy Ruckert | TE | Ohio State |
102 | Miami Dolphins | Channing Tindall | LB | Georgia |
103 | Kansas City Chiefs | Leo Chenal | LB | Wisconsin |
104 | Los Angeles Rams | Logan Bruss | OL | Wisconsin |
105 | San Francisco 49ers | Danny Gray | WR | SMU |
Loading comments...