/cdn.vox-cdn.com/uploads/chorus_image/image/71403644/1195504230.0.jpg)
It appears the whole dang team is banged up for the Denver Broncos this week. It’s been a while since we’ve seen an injury report this deep and with it only being Week 3 it is something we’ll have to keep an eye on. Head Coach Nathaniel Hackett wasn’t asked any follow up questions today on the litany of injuries as the local media is still focused on his game management changes.
Five new players were added to the report on Thursday. Tyrie Cleveland and Jonathon Cooper with hamstring issues, Dre’Mont Jones with a neck issue, and Mike Purcell and Dalton Risner both with an elbow issue. All the new additions were still limited, so hopefully that means they’ll be progressing their way back into the lineup by Sunday.
The good news is that four players who did not participate on Wednesday were back at practice today. D.J. Jones, Quinn Meinerz, Randy Gregory, and Pat Surtain all worked back onto the practice field. The only two players seemingly in jeopardy for Sunday would be Jerry Jeudy and Darius Phillips.
Here is your full Broncos-49ers practice participation report for Thursday.
Broncos Injury Report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Darius Phillips | CB | Hamstring | DNP | DNP | DNP | OUT |
Tyrie Cleveland | WR | Hamstring | -- | LIMITED | DNP | QUESTIONABLE |
Dre’Mont Jones | DE | Neck | -- | LIMITED | DNP | QUESTIONABLE |
Jonathon Cooper | OLB | Hamstring | -- | LIMITED | DNP | QUESTIONABLE |
Jerry Jeudy | WR | Rib/Shoulder | DNP | DNP | LIMITED | QUESTIONABLE |
Josey Jewell | ILB | Calf/Knee | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Quinn Meinerz | G/C | Hamstring | DNP | LIMITED | LIMITED | QUESTIONABLE |
Billy Turner | OL | Knee | FULL | LIMITED | LIMITED | QUESTIONABLE |
Randy Gregory | OLB | Knee | DNP | FULL | FULL | -- |
KJ Hamler | WR | Knee/Hip | LIMITED | LIMITED | FULL | QUESTIONABLE |
D.J. Jones | DT | Ankle | DNP | LIMITED | FULL | -- |
Mike Purcell | DL | Elbow | -- | LIMITED | FULL | QUESTIONABLE |
Dalton Risner | G | Elbow | -- | FULL | FULL | -- |
Caden Sterns | S | Hip | LIMITED | FULL | FULL | -- |
Pat Surtain II | CB | Shoulder | DNP | LIMITED | FULL | QUESTIONABLE |
K’Waun Williams | CB | Wrist | FULL | FULL | FULL | -- |
49ers Injury Report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Arik Armstead | DE | Foot | DNP | DNP | DNP | QUESTIONABLE |
Daniel Brunskill | G | Hamstring | DNP | DNP | DNP | OUT |
Tyrion Davis-Price | RB | Ankle | DNP | DNP | DNP | OUT |
Tyler Kroft | TE | Knee | DNP | DNP | DNP | OUT |
Colton McKivitz | T | Ankle | -- | DNP | LIMITED | QUESTIONABLE |
George Kittle | TE | Groin | LIMITED | LIMITED | FULL | -- |
Trent Williams | T | NIR | DNP | FULL | FULL | -- |
BOLD - Indicates change in status; NIR- Indicates not injury related; *- Team did not practice / report is an estimation.
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play.
Loading comments...