/cdn.vox-cdn.com/uploads/chorus_image/image/71329015/usa_today_18943442.0.jpg)
The AFC is a strong conference and the AFC West is an insanely strong division, so it shouldn’t surprising that the Denver Broncos will likely be the odd man out when national writers like Peter King from Pro Football Talk make their season-long predictions ahead of Week 1.
Even as a fan, I could understand the logic if it made sense, but King went right on down his list and put a 9-8 Miami Dolphins team ahead of either the Las Vegas Raiders or Denver Broncos. That made me feel like there was no way it goes down like that. Russell Wilson will lead to more than just a +2 in the win column over the 2021 Broncos.
However, of the two snubbed AFC West teams it was the Broncos that King felt the most regret not including. Maybe deep down, he knows this team will be better than 9-8.
Denver. I didn’t pick the Broncos to make the playoffs, which I’ll probably live to regret. This year’s AFC West is the toughest division I remember since the NFL went to eight four-team divisions in 2002; all four teams have at least 10 games against 2021 teams with winning records. I picked the Chargers and Kansas City to make the post-season, but nothing will shock me. As one coach told me on my camp tour: “No road team winning an AFC West game this year will be an upset.” Think of that. Best line I heard on my camp tour.
I personally like that Denver is a bit under-the-radar though. They are coming off a 7-10 season and haven’t had a winning record since Trevor Siemian’s first year as a starter in 2016. The roster is pretty damn good, though. There is no denying that and the addition of Russell Wilson should get them over the hump. The only question is by how much.
So let’s do our own predictions here. Looking over the schedule below, how many more wins will Denver get over the 7 they got in 2021? I’m going with a conservative improvement and say it will be a solid 4. I think it could be more, but 11-6 would please me very much in 2022!
Broncos Schedule 2022
Wk | Date | Opponent | Time (MT) | TV | Score | Record |
---|---|---|---|---|---|---|
Wk | Date | Opponent | Time (MT) | TV | Score | Record |
1 | 9/12/2022 | at Seattle Seahawks (MNF) | 6:15 PM | ESPN / ABC | 16-17 | 0-1 |
2 | 9/18/2022 | vs Houston Texans | 2:25 PM | CBS | 16-9 | 1-1 |
3 | 9/25/2022 | vs San Francisco 49ers (SNF) | 6:20 PM | NBC / Peacock | 11-10 | 2-1 |
4 | 10/2/2022 | at Las Vegas Raiders | 2:25 PM | CBS | 23-32 | 2-2 |
5 | 10/6/2022 | vs Indianapolis Colts (TNF) | 6:15 PM | Amazon Prime | 9-12 | 2-3 |
6 | 10/17/2022 | at Los Angeles Chargers (MNF) | 6:15 PM | ESPN | 16-19 | 2-4 |
7 | 10/23/2022 | vs New York Jets | 2:05 PM | CBS | 9-16 | 2-5 |
8 | 10/30/2022 | at Jacksonville Jaguars (London, UK) | 7:30 AM | ESPN+ | 21-17 | 3-5 |
9 | 11/6/2022 | BYE WEEK | ||||
10 | 11/13/2022 | at Tennessee Titans | 11:00 AM | CBS | 10-17 | 3-6 |
11 | 11/20/2022 | vs Las Vegas Raiders | 2:05 PM | FOX | 16-22 | 3-7 |
12 | 11/27/2022 | at Carolina Panthers | 11:00 AM | FOX | 10-23 | 3-8 |
13 | 12/4/2022 | at Baltimore Ravens | 11:00 AM | CBS | 9-10 | 3-9 |
14 | 12/11/2022 | vs Kansas City Chiefs (SNF) | 2:05 PM | CBS | 28-34 | 3-10 |
15 | 12/18/2022 | vs Arizona Cardinals | 2:05 PM | FOX | 24-15 | 4-10 |
16 | 12/25/2022 | at Los Angeles Rams (Christmas Day) | 2:30 PM | CBS / Paramount+ | 14-51 | 4-11 |
17 | 1/1/2023 | at Kansas City Chiefs | 11:00 AM | CBS | 24-27 | 4-12 |
18 | 1/8/2023 | vs Los Angeles Chargers | 2:25 PM | CBS | 31-28 | 5-12 |
Loading comments...