/cdn.vox-cdn.com/uploads/chorus_image/image/71346655/usa_today_16811253.0.jpg)
The Denver Broncos are still looking pretty good heading into Week 1, but they do have one injury concern to monitor heading into the weekend. Inside linebacker Josey Jewell was limited on Thursday, but today was downgraded to a non-participant in practice. Head coach Nathaniel Hackett noted Jewell is now day-to-day with a calf injury.
If he ends up being a no-go for opening night, then all eyes will be on Jonas Griffith as he continues his amazing comeback from a dislocated elbow in the first preseason game. You’d have to think he’d be on a pitch count, though, so we may see a lot of Alex Singleton as well.
As for the Seattle Seahawks, their injury report has really come down to just five players. Four of them are non-participants and the other remains limited.
Broncos injury report
Player | Pos. | Injury | Thursday | Friday | Saturday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Thursday | Friday | Saturday | Game Status |
Josey Jewell | ILB | Calf | LIMITED | DNP | DNP | DOUBTFUL |
Randy Gregory | OLB | Shoulder/Knee | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
KJ Hamler | WR | Knee/Hip | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Billy Turner | OL | Knee | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Jonas Griffith | ILB | Elbow | FULL | FULL | FULL |
Seahawks injury report
Player | Pos. | Injury | Thursday | Friday* | Saturday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Thursday | Friday* | Saturday | Game Status |
Tyler Ott | LS | Shoulder | DNP | DNP | DNP | OUT |
Alton Robinson | LB | Knee | DNP | DNP | DNP | OUT |
Artie Burns | CB | Groin | DNP | DNP | DNP | DOUBTFUL |
Kenneth Walker III | RB | Hernia | DNP | DNP | DNP | QUESTIONABLE |
Gabe Jackson | G | Knee/NIR | FULL | FULL | DNP | -- |
Damien Lewis | G | Knee/Ankle | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Jake Curhan | T | Elbow | LIMITED | FULL | FULL | -- |
Sidney Jones IV | CB | Concussion | LIMITED | FULL | FULL | -- |
Boye Mafe | LB | Shoulder | LIMITED | FULL | -- | -- |
Ryan Neal | S | Ankle | LIMITED | FULL | -- |
BOLD - Indicates change in status; NIR- Indicates not injury related; *- Team did not practice / report is an estimation.
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play.
Loading comments...