/cdn.vox-cdn.com/uploads/chorus_image/image/72742623/usa_today_19563129.0.jpg)
The Denver Broncos continue to get healthier with tight end Greg Dulcich coming back to practice after missing several weeks to a hamstring issue. Whether or not he’ll play against the Kansas City Chiefs is an unknown, but given the short timeframe here I’d lean towards him coming back next week.
Head Coach Sean Payton noted that he’s close, but did express some caution about his immediate availability.
“He’s out here moving around,” Payton said of Dulcich today. “He’s still out here. Hopefully the sooner the better. He’s been working his tail off and I know they’re going through a bunch of stuff now [with] explosive drills and making sure there’s not a setback. I don’t want to guess relative to this week’s game, but he’s close.”
Payton was also asked about running back Javonte Williams and he noted that if it were a playoff game that he would have played on Sunday, but given its just regular season they played it safe to avoid any setbacks. That would seem to suggest we’ll see Williams back in action this Thursday night.
Here is your full Broncos-Chiefs practice report for Tuesday.
Broncos injury report
Player | Pos. | Injury | Monday* | Tuesday | Wednesday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Monday* | Tuesday | Wednesday | Game Status |
Frank Clark | OLB | Illness | -- | DNP | DNP | OUT |
D.J. Jones | DT | Knee | DNP | DNP | DNP | OUT |
Baron Browning | OLB | Knee | LIMITED | LIMITED | LIMITED | OUT |
Lloyd Cushenberry III | C | Quad | LIMITED | LIMITED | FULL | -- |
Greg Dulcich | TE | Hamstring | -- | LIMITED | FULL | QUESTIONABLE |
Mike Purcell | DT | Ribs | LIMITED | LIMITED | FULL | -- |
Justin Simmons | S | Hip | LIMITED | LIMITED | FULL | -- |
Justin Strnad | ILB | Back | -- | LIMITED | FULL | -- |
Javonte Williams | RB | Quad | LIMITED | FULL | FULL | -- |
Chiefs injury report
Player | Pos. | Injury | Monday* | Tuesday | Wednesday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Monday* | Tuesday | Wednesday | Game Status |
Travis Kelce | TE | Ankle | DNP | LIMITED | LIMITED | QUESTIONABLE |
Nick Bolton | LB | Ankle | LIMITED | LIMITED | FULL | -- |
Matt Dickerson | DT | Knee | LIMITED | FULL | FULL | -- |
George Karlaftis | DE | Hamstring | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Mike Danna | DE | Rib | FULL | FULL | FULL | -- |
Trent McDuffie | CB | Quad | FULL | FULL | FULL | -- |
L’Jarius Sneed | CB | Knee | FULL | FULL | FULL | -- |
Kadarius Toney | WR | Toe | FULL | FULL | FULL | -- |
Drue Tranquill | LB | Knee | FULL | FULL | FULL | -- |
Tommy Townsend | P | Left Knee | -- | -- | LIMITED | QUESTIONABLE |
BOLD - Indicates change in status; NIR- Indicates not injury related; *- Team did not practice / report is an estimation.
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play
Loading comments...