/cdn.vox-cdn.com/uploads/chorus_image/image/72869790/usa_today_21892890.0.jpg)
The Denver Broncos were off today, so all practice designations are estimations for their participation report vs. the Minnesota Vikings.
Obviously P.J. Locke is listed as a non-participant as he left he game against the Buffalo Bills with an ankle injury. He looked like he was trying to come back out, but ended up not being able to. Hopefully that uncertainty points towards the ankle injury being a minor one that will help get back sooner rather than later. Ben Powers is also on there with a foot injury, so that will need to be monitored this week.
On the Vikings side of things, they have a laundry list of injuries to look through. However, it looks like most of them will be full goes by Sunday night.
Here is your full Broncos-Vikings practice report for Wednesday.
Broncos injury report
Player | Pos. | Injury | Wednesday* | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday* | Thursday | Friday | Game Status |
P.J. Locke | S | Ankle | DNP | DNP | DNP | OUT |
Garett Bolles | T | Ankle | -- | -- | LIMITED | -- |
Samaje Perine | RB | Ankle | -- | -- | LIMITED | -- |
Ben Powers | G | Foot | DNP | DNP | LIMITED | -- |
Jerry Jeudy | WR | Hip | -- | LIMITED | FULL | -- |
Baron Browning | OLB | Wrist/Knee | LIMITED | FULL | FULL | -- |
Marvin Mims Jr. | WR | Ankle | LIMITED | FULL | FULL | -- |
Ronnie Perkins | OLB | Quad | FULL | FULL | FULL | -- |
Vikings injury report
Player | Pos. | Injury | Wednesday* | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday* | Thursday | Friday | Game Status |
Akayleb Evans | CB | Calf | DNP | DNP | DNP | OUT |
Jaren Hall | QB | Concussion | LIMITED | FULL | DNP | OUT |
Justin Jefferson | WR | Hamstring | LIMITED | LIMITED | LIMITED | OUT |
Nick Mullens | QB | Back | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Brian Asamoah II | LB | Ankle | LIMITED | LIMITED | FULL | QUESTIONABLE |
Joshua Dobbs | QB | Ankle | FULL | FULL | FULL | -- |
T.J. Hockenson | TE | Ribs | LIMITED | LIMITED | FULL | -- |
Dean Lowry | DL | Groin | FULL | FULL | FULL | -- |
Alexander Mattison | RB | Concussion | DNP | LIMITED | FULL | QUESTIONABLE |
K.J. Osborn | WR | Concussion | FULL | FULL | FULL | -- |
Chris Reed | G | Foot | FULL | FULL | FULL | QUESTIONABLE |
BOLD - Indicates change in status; NIR- Indicates not injury related; *- Team did not practice / report is an estimation.
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play
Loading comments...