/cdn.vox-cdn.com/uploads/chorus_image/image/72881091/usa_today_21771299.0.jpg)
The Denver Broncos have won three-straight and are just one win away from clawing their way back to .500. All they have to do is beat the Minnesota Vikings in Denver on Sunday Night Football in Week 11. It won’t be easy as the Vikings are on a five-game win streak.
Game Preview
To win this game, Denver is going to have to find success running the football against a very stout Vikings front seven that ranks fourth in the NFL in yards per carry allowed. Offensive Coordinator Joe Lombardi was adamant about how important sticking to the run game is to their offensive identity.
“It helps with time of possession,” Lombardi said. “We didn’t break a lot of big gains, but those three- and four-yard gains add up. They keep you ahead of the sticks.”
If they lose this battle to establish the run, then they will cede time of possession to the Vikings and that could end up costing them the game even if the Broncos’ defense plays well. If they can get after the run, then Denver will maintain an advantage here in this game.
Here’s how to watch.
TV Schedule
Who: Minnesota Vikings (6-4) at Denver Broncos (4-5)
When: Sunday, November 19, 2023 at 6:20 P.M. Mile High time
Where: Empower Field at Mile High in Denver, Colorado
TV Channel: NBC
Announcers: Mike Tirico (play-by-play), Cris Collinsworth (analyst), and Melissa Stark (sideline).
Local Radio: KOA - 850 AM & 94.1 FM with Dave Logan (play-by-play), Rick Lewis (analyst), and Susie Wargin (sideline) | Broncos Radio Network
Broncos injury report
Player | Pos. | Injury | Wednesday* | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday* | Thursday | Friday | Game Status |
P.J. Locke | S | Ankle | DNP | DNP | DNP | OUT |
Garett Bolles | T | Ankle | -- | -- | LIMITED | -- |
Samaje Perine | RB | Ankle | -- | -- | LIMITED | -- |
Ben Powers | G | Foot | DNP | DNP | LIMITED | -- |
Jerry Jeudy | WR | Hip | -- | LIMITED | FULL | -- |
Baron Browning | OLB | Wrist/Knee | LIMITED | FULL | FULL | -- |
Marvin Mims Jr. | WR | Ankle | LIMITED | FULL | FULL | -- |
Ronnie Perkins | OLB | Quad | FULL | FULL | FULL | -- |
Vikings injury report
Player | Pos. | Injury | Wednesday* | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday* | Thursday | Friday | Game Status |
Akayleb Evans | CB | Calf | DNP | DNP | DNP | OUT |
Jaren Hall | QB | Concussion | LIMITED | FULL | DNP | OUT |
Justin Jefferson | WR | Hamstring | LIMITED | LIMITED | LIMITED | OUT |
Nick Mullens | QB | Back | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Brian Asamoah II | LB | Ankle | LIMITED | LIMITED | FULL | QUESTIONABLE |
Joshua Dobbs | QB | Ankle | FULL | FULL | FULL | -- |
T.J. Hockenson | TE | Ribs | LIMITED | LIMITED | FULL | -- |
Dean Lowry | DL | Groin | FULL | FULL | FULL | -- |
Alexander Mattison | RB | Concussion | DNP | LIMITED | FULL | QUESTIONABLE |
K.J. Osborn | WR | Concussion | FULL | FULL | FULL | -- |
Chris Reed | G | Foot | FULL | FULL | FULL | QUESTIONABLE |
Broncos-Vikings Betting Odds
According to DraftKings Sportsbook, the Broncos opened slight 2.5-point favorites at home against the Vikings here. That line has since grown to a full 3-point nod to Denver with an over/under at 41. I’ll take Denver to cover here with the over. I just like where the Broncos are heading and at some point the Josh Dobbs experience will begin to come to an end in Minnesota.
Fan Sentiment
While the Broncos are experiencing an incredible turnaround after that horrendous 1-5 start, they still have a long way to go. An overwhelming number of fans now believe the Broncos are heading in the right direction, but only 45% think they are legitimate playoff contenders in the AFC. Which means the team still has a lot of work to do to erase that terrible start and a win tonight against the Vikings would be one more step in that direction.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/25095713/Denver_2_11.15.png)
Hot Reads
Broncos Podcasts
Our podcast network has been released into free agency by SB Nation. Thus we have rebranded to Mile High Broncos Podcasts. The good news is that if you subscribed before the change then you’ll still be there on the new name change. We have an aggressive schedule of podcasts this season and look for two shows a day all season long! We’ll have a short-form podcast in the mornings that will be our audio version of Horse Tracks and a long-form afternoon show later in the day. Ross Allen has also consolidated all of our audio and video content in one place, so definitely give our Mile High Broncos Podcasts YouTube channel a follow too!
Here are the long-form shows from Week 10 for your listening pleasure:
Something Something Broncos with Jess Place and Mike DeCicco: Week 11
Odds and Endzones with Ian St. Clair and Adam Malnati: Week 11
Dublin to Denver with Column Cronin and Stewart Roche: Week 11
You can subscribe to our podcast feed on ApplePodcasts, GooglePlay, iHeartRadio, Spotify, Stitcher, TuneIn and anywhere else you get your podcasts.
Social Media Information
MHR Facebook Page: Mile High Report: A Denver Broncos Blog
MHR Twitter: Follow @MileHighReport
MHR Instagram: Follow @MileHighReport
MHR Discord: Join Mile High Report Discord
Denver Broncos Fan Group: Denver Broncos Football
MHR Live on Twitch: Follow @ MHR_Live
Broncos 2023 schedule
Wk | Date | Opponent | Time (MT) | TV | Final Score | Record |
---|---|---|---|---|---|---|
Wk | Date | Opponent | Time (MT) | TV | Final Score | Record |
1 | 9/10/2023 | vs. Las Vegas Raiders | 2:25 PM | CBS | 16-17 | 0-1 |
2 | 9/17/2023 | vs. Washington Commanders | 2:25 PM | CBS | 33-35 | 0-2 |
3 | 9/24/2023 | at Miami Dolphins | 11:00 AM | CBS | 20-70 | 0-3 |
4 | 10/1/2023 | at Chicago Bears | 11:00 AM | CBS | 31-28 | 1-3 |
5 | 10/8/2023 | vs. New York Jets | 2:25 PM | CBS | 21-31 | 1-4 |
6 | 10/12/2023 | at Kansas City Chiefs (TNF) | 6:15 PM | Prime Video | 8-19 | 1-5 |
7 | 10/22/2023 | vs. Green Bay Packers | 2.25 PM | CBS | 19-17 | 2-5 |
8 | 10/29/2023 | vs. Kansas City Chiefs | 2:25 PM | CBS | 24-9 | 3-5 |
9 | 11/5/2023 | BYE | ||||
10 | 11/13/2023 | at Buffalo Bills (MNF) | 6:15 PM | ESPN | 24-22 | 4-5 |
11 | 11/19/2023 | vs. Minnesota Vikings (SNF) | 6:20 PM | NBC | 21-20 | 5-5 |
12 | 11/26/2023 | vs. Cleveland Browns | 2:05 PM | FOX | 29-12 | 6-5 |
13 | 12/3/2023 | at Houston Texans | 11:00 AM | CBS | ||
14 | 12/10/2023 | at Los Angeles Chargers | 2:25 PM | CBS | ||
15 | 12/16/2023 | at Detroit Lions (Saturday) | 6:15 PM | NFL Network | ||
16 | 12/24/2023 | vs. New England Patriots (SNF) | 6:15 PM | NFL Network | ||
17 | 12/31/2023 | vs. Los Angeles Chargers | 2:25 PM | CBS | ||
18 | TBD | at Las Vegas Raiders | TBD | TBD |
Loading comments...